Rear Driver Side Disc Brake Rotor for Express 2500+More (126.66044SL)
Fitment Chart:
| Years | Make | Model | Drive Type | Transmission | Liters | Cylinders | Fuel Type | Notes |
|---|
| 2011-2017 | Chevrolet | Express 2500 | | | L | | | 91mm Tall |
| 2009-2017 | Chevrolet | Express 3500 | | | L | | | SRW; 91mm Tall Disc |
| 2009-2010 | Chevrolet | Silverado 3500 HD | | | L | | | SRW |
| 2009-2017 | GMC | Savana 2500 | | | L | | | 91mm Tall |
| 2009-2017 | GMC | Savana 3500 | | | L | | | SRW; 91mm Tall Disc |
| 2009-2010 | GMC | Sierra 3500 HD | | | L | | | SRW |
| 2008-2013 | Chevrolet | Suburban 2500 | | | L | | | |
| 2008-2013 | GMC | Yukon XL 2500 | | | L | | | |
| 2007-2010 | Chevrolet | Express 2500 | | | L | | DIESEL | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | | | L | | | |
| 2007 | Chevrolet | Silverado 3500 Classic | | | L | | | GMT 800 Series; SRW |
| 2007-2008 | Chevrolet | Silverado 3500 HD | | | L | | | GMT 900 Series; SRW |
| 2007-2008 | GMC | Savana 2500 | | | L | | DIESEL | |
| 2007 | GMC | Sierra 2500 HD Classic | | | L | | | |
| 2007 | GMC | Sierra 3500 Classic | | | L | | | GMT 800 Series; SRW |
| 2007-2008 | GMC | Sierra 3500 HD | | | L | | | GMT 900 Series; SRW |
| 2006-2007 | Chevrolet | Silverado 3500 | | | L | | | GMT 800 Series; SRW |
| 2006 | GMC | Sierra 3500 | | | L | | | GMT 800 Series; SRW |
| 2005 | Chevrolet | Silverado 2500 HD | | | L | | | 4.83" Hub Hole |
| 2005 | GMC | Sierra 2500 HD | | | L | | | 4.83" Hub Hole |
| 2004-2008 | Chevrolet | Express 3500 | | | L | | | 91mm Tall; SRW |
| 2004 | Chevrolet | Silverado 1500 | | | L | | | 8 Lug Wheels; Heavy Duty Package; 4.83" Hub Hole |
| 2004-2005 | Chevrolet | Silverado 3500 | 4WD | | L | | | GMT 800 Series; SRW |
| 2004-2008 | GMC | Savana 3500 | | | L | | | 91mm Tall; SRW |
| 2004 | GMC | Sierra 1500 | | | L | | | 8 Lug Wheels; Heavy Duty Package; 4.83" Hub Hole |
| 2004-2005 | GMC | Sierra 3500 | 4WD | | L | | | GMT 800 Series; SRW |
| 2003-2006 | Chevrolet | Express 2500 | | | L | | | 8 Lug; 91mm Tall |
| 2003 | Chevrolet | Express 3500 | | | L | | | SRW |
| 2003-2005 | Chevrolet | Suburban 2500 | | | L | | | 2 Wheel Steering; 4.83" Hub Hole |
| 2003-2006 | GMC | Savana 2500 | | | L | | | 8 Lug; 91mm Tall |
| 2003 | GMC | Savana 3500 | | | L | | | SRW |
| 2003-2005 | GMC | Yukon XL 2500 | | | L | | | 2 Wheel Steering; 4.83" Hub Hole |
| 2002-2006 | Chevrolet | Avalanche 2500 | | | L | | | 91mm Tall |
| 2001-2004 | GMC | Sierra 2500 | | Manual | L | | | |
| 2001-2010 | GMC | Sierra 2500 HD | | | L | | | |
| 2001-2004 | Chevrolet | Silverado 2500 | | Manual | L | | | |
| 2001-2010 | Chevrolet | Silverado 2500 HD | | | L | | | |
| 2000-2006 | Chevrolet | Suburban 2500 | | | L | | | 4.83" Hub Hole |
| 2000-2006 | GMC | Yukon XL 2500 | | | L | | | 4.83" Hub Hole |
| 1999-2000 | Chevrolet | Silverado 2500 | | Manual | 6.0L | V8 | | |
| 1999-2000 | GMC | Sierra 2500 | | Manual | 6.0L | V8 | | |
Specifications:Part Category: Disc Brake Rotor
Brand: Stoptech
Manufacturer Part Number: 126.66044SL
Vehicle Position: Rear Driver Side
Placement on Vehicle: Rear Left
Label: StopTech Sport Slotted Disc Brake Rotors
Product Type: Factory Replacement
Type: Disc Brake Rotor
Number of Pieces: 1
Discard Thickness: 1.063
Discard Thickness: 27.000
Nominal Thickness: 1.142
Nominal Thickness: 29.000
Hat Finish: Coated
Overall Height: 3.673
Overall Height: 93.300
Outside Diameter: 12.992
Outside Diameter: 330.000
ABS Tone Ring Included: No
Surface Type: Slotted
Solid Or Vented Type Rotor: Vented
Nominal Drum Diameter: 206.000
Nominal Drum Diameter: 8.110
Bearings Included: No
Center Hole Diameter: 122.800
Center Hole Diameter: 4.835
Mounting Bolt Hole Circle Diameter: 165.100
Mounting Bolt Hole Circle Diameter: 6.500
Stud/Lug Hole Quantity: 8
Stud/Lug Hole Diameter: 0.650
Stud/Lug Hole Diameter: 16.500
Disc Mounting [cntrc]: Floating / dih
Hat ID [cntrc] in: 8.087
Hat ID [cntrc] mm: 205.400
Max PB Drum Dia [cntrc] in: 8.169
Max PB Drum Dia [cntrc] mm: 207.500
Misc Holes [cntrc]: 0
Vane Style [cntrc]: Straight
Weight [cntrc] kgs: 11.940
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the
Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.