Rear Left Dynamic Friction Brake Rotor fits Jeep Wrangler 2018-2025 41WHRPGH
$113
DESCRIPTION
Rear Left Dynamic Friction Brake Rotor fits Jeep Wrangler 2018-2025 41WHRPGH
Position: Rear Left
Brand: Dynamic Friction Brake Rotor
Condition: New
Product Description
Notes: Drilled and Slotted - Silver
Features:
- New In Box, Ready To Install, No Modifications Required
- 100% Precision Cut And Mill-Balanced For Smoother Stopping And Zero Vibration At Any Speed
- CNC-Machined To The Tightest Tolerances
- Engineered With Premium Iron Castings For Strength, Stability, And Durability
- Designed To Meet The Same Form, Fit, And Function As OEM Brake Rotors
- Original Equipment (OE) Vane Configuration To Ensure Proper And Maximum Heat Dissipation
- Non-Directional Finish To Promote Faster Break-In And Smoother Stops
- Zinc Plated Silver For Rust Protection On The Rotor Hub, Vents, And Edge
- Quality Tested To Ensure Long-Lasting Performance
Product Specifications
- Hat Finish: Zinc Silver
- Rust Resistant Coating: Yes
- Surface Type: Slotted X Drilled
- Directional or Non-Directional Brake Surface: Directional
Detailed Applications
| Years | Vehicle | Sub Model | Engine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Performance Front Brake Pads | |||||||||||
| 2023 | Jeep Wrangler | Sahara Altitude | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | High Altitude | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sport | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Willys Sport | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Rubicon | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Willys | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sport S | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sport Altitude | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sahara High Altitude | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sahara | 3.0L V6 | ||||||||
| 2020-2022 | Jeep Wrangler | 3.0L V6 | |||||||||
| 2019 | Jeep Wrangler | Unlimited Moab | |||||||||
| 2018-2019 | Jeep Wrangler | Rubicon | |||||||||
| 2018 | Jeep Wrangler | Unlimited Sahara | |||||||||
| Years | Vehicle | Sub Model | Engine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Standard Front Brake Pads | |||||||||||
| 2023 | Jeep Wrangler | Sport Altitude | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sport | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Rubicon | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | High Altitude | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Willys | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sahara | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sahara High Altitude | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sport S | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Willys Sport | 3.0L V6 | ||||||||
| 2023 | Jeep Wrangler | Sahara Altitude | 3.0L V6 | ||||||||
| 2020-2022 | Jeep Wrangler | 3.0L V6 | |||||||||
| 2019 | Jeep Wrangler | Unlimited Moab | |||||||||
| 2018-2019 | Jeep Wrangler | Rubicon | |||||||||
| 2018 | Jeep Wrangler | Unlimited Sahara | |||||||||
| Years | Vehicle | Engine | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Heavy Duty Brake; 342mm Rear Disc; Standard Front Brake Pads | |||||||||||
| 2020 | Jeep Wrangler | 3.6L V6 GAS | |||||||||
| Years | Vehicle | Engine | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Heavy Duty Brake; 342mm Rear Disc; Performance Front Brake Pads | |||||||||||
| 2020 | Jeep Wrangler | 3.6L V6 GAS | |||||||||
| Years | Vehicle | Sub Model | Engine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Heavy Duty Brake; 330x28mm Front, 342x14mm Solid Rear Disc; Standard Front Brake Pads | |||||||||||
| 2024-2025 | Jeep Wrangler | Rubicon | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Rubicon X | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Sahara | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Willys | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Sport S | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Sport | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Unlimited Rubicon | |||||||||
| 2024 | Jeep Wrangler | Willys Sport | 3.6L V6 | ||||||||
| 2023 | Jeep Wrangler | Rubicon | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sport | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Willys Sport | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sport S | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | High Altitude | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sahara Altitude | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Willys | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sahara | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Freedom | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sport Altitude | 3.6L V6 GAS | ||||||||
| 2021-2022 | Jeep Wrangler | 3.6L V6 GAS | |||||||||
| Years | Vehicle | Sub Model | Engine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Heavy Duty Brake; 330x28mm Front, 342x14mm Solid Rear Disc; Performance Front Brake Pads | |||||||||||
| 2024-2025 | Jeep Wrangler | Rubicon X | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Rubicon | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Sport S | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Unlimited Rubicon | |||||||||
| 2024-2025 | Jeep Wrangler | Sport | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Sahara | 3.6L V6 | ||||||||
| 2024-2025 | Jeep Wrangler | Willys | 3.6L V6 | ||||||||
| 2024 | Jeep Wrangler | Willys Sport | 3.6L V6 | ||||||||
| 2023 | Jeep Wrangler | Sport Altitude | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Freedom | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Willys Sport | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Willys | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | High Altitude | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sport | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Rubicon | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sahara Altitude | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sahara | 3.6L V6 GAS | ||||||||
| 2023 | Jeep Wrangler | Sport S | 3.6L V6 GAS | ||||||||
| 2021-2022 | Jeep Wrangler | 3.6L V6 GAS | |||||||||
Warranty Coverage Policy
12 Month Warranty
30 Day Return Policy
Return shipping paid by: BuyerItem must be returned within: 30 Days
Refund will be given as: Money Back
DO NOT SEND RETURNS BACK WITHOUT A VALID RMA NUMBER
If you have an issue after receiving your part, please email us directly through eBay