Replacement 82HD63T Rear Leaf Spring Shackle Kit Fits 1967-1975 Chevy Camaro
$70
DESCRIPTION
Product Information
Replacement 82HD63T Rear Leaf Spring Shackle Kit Fits 1967-1975 Chevy Camaro
*** Must Read Fit Information Below ***

Position: Rear
Brand: Replacement Leaf Spring Shackle Kit
Notes: Leaf Spring Shackle Kit -- Leaf Spring Shackle Lift Kit; Adjustable from 1" to 4"; Rear
Product Remark: Kit includes (4) Shackle Plates, (8) Bushings, (4) 9/16" Stainless Steel Sleeves, and (4) Grade-5 Bolts with Lock Nuts
Condition: New
| Vehicle Fitment | Body | Engine |
| 1975 Chevrolet Camaro | LT Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975 Chevrolet Camaro | RS Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1975 Chevrolet Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974-1975 Chevrolet Camaro | LT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 Chevrolet Camaro | LT Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1972 Chevrolet Camaro | Z28 Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971-1972 Chevrolet Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1971-1972 Chevrolet Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1975 Chevrolet Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1974 Chevrolet Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970-1973, 1975 Chevrolet Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1973 Chevrolet Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970-1973 Chevrolet Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1973 Chevrolet Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970-1973 Chevrolet Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1970-1973 Chevrolet Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1973 Chevrolet Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1970-1972 Chevrolet Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1972 Chevrolet Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1972 Chevrolet Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970-1971 Chevrolet Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | RS Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | RS Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | RS Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | RS Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | RS Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | RS Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Hardtop 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Hardtop 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | RS Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Convertible 2-Door | 7.0L 427Cu. In. V8 GAS Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | Base Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
| 1969 Chevrolet Camaro | RS Convertible 2-Door | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated |
| 1968-1969 Chevrolet Camaro | Base Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
| 1968-1969 Chevrolet Camaro | RS Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1968-1969 Chevrolet Camaro | RS Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
| 1968-1969 Chevrolet Camaro | Base Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
| 1968-1969 Chevrolet Camaro | Base Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1968-1969 Chevrolet Camaro | Base Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1968-1969 Chevrolet Camaro | RS Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1968-1969 Chevrolet Camaro | RS Convertible 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated |
| 1968 Chevrolet Camaro | SS Convertible 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1968 Chevrolet Camaro | RS Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1968 Chevrolet Camaro | SS Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1968 Chevrolet Camaro | RS Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Base Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Base Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | SS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | RS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | RS Convertible 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | RS Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | RS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Base Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Z28 Hardtop 2-Door | 4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | SS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | RS Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | RS Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1969 Chevrolet Camaro | SS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967-1968 Chevrolet Camaro | RS Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967-1968 Chevrolet Camaro | RS Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1967, 1969 Chevrolet Camaro | RS Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967, 1969 Chevrolet Camaro | RS Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967 Chevrolet Camaro | Base Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967 Chevrolet Camaro | RS Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967 Chevrolet Camaro | Base Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
| 1967 Chevrolet Camaro | RS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated |
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: BuyerItem must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.