Replacement Front Disc Brake Rotor for (FWD) (Fr 8/16/98)
Product Description
Centric GCX Rotor with Full Coating
Vane Style [cntrc]: Straight
Misc Holes [cntrc]: 4
Weight [cntrc] lbs: 13.000
Disc Mounting [cntrc]: Floating
Weight [cntrc] kgs: 5.910
California Proposition 65 Site [basic]: https://www.p65warnings.ca.gov/
California Proposition 65 Text [basic]: WARNING: Cancer and Reproductive Harm
Discard Thickness: 0.882 IN, 22.400 MM
Nominal Thickness: 24.500 MM, 0.965 IN
Solid Or Vented Type Rotor: Vented
Stud/Lug Hole Diameter: 0.500 IN, 12.700 MM
Center Hole Diameter: 69.000 MM, 2.717 IN
Disc Finish: Fully Coated
Bearings Included: No
Stud/Lug Hole Quantity: 4
Surface Type: Smooth
ABS Tone Ring Included: No
Mounting Bolt Hole Circle Diameter: 114.300 MM, 4.500 IN
Hat Finish: Coated
Outside Diameter: 257.000 MM, 10.118 IN
Overall Height: 45.700 MM, 1.799 IN
Compatible with the following vehicles
| Make | Model | Year | Mfrlabel | Submodel | Aspiration | Bodytype | Brakeabs | Drivetype | Rearbraketype | Region | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai | Elantra | 1998 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Fr 8/16/98 | |||||||
| Hyundai | Sonata | 1999-2001 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Hyundai | Elantra | 1999-2006 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Hyundai | Tiburon | 1999-2001 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Dodge | Colt | 1993-1994 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | 4x4 | |||||||
| Eagle | Summit | 1992-1995 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Wagon | |||||||
| Plymouth | Colt | 1992-1994 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Vista | |||||||
| Mitsubishi | Galant | 1988-1997 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Sigma | 1989-1990 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Galant | 1990 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | To 5/90 | |||||||
| Mitsubishi | Galant | 1991 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Naturally Aspirated | FWD | Fr 6/90 | |||||
| Mitsubishi | Galant | 1991 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Naturally Aspirated | AWD | Fr 6/90 | |||||
| Mitsubishi | Expo | 1992-1995 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Expo LRV | 1992-1994 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Galant | 1992 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Naturally Aspirated | FWD | ||||||
| Mitsubishi | Galant | 1992 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Naturally Aspirated | AWD | ||||||
| Mitsubishi | Galant | 1998 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | To 1/98 | |||||||
| Mitsubishi | Lancer | 2002-2005 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | OZ Rally | |||||||
| Mitsubishi | Lancer | 2002-2004 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | LS | |||||||
| Eagle | 2000 GTX | 1991 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | AWD | |||||||
| Eagle | 2000 GTX | 1992-1993 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Lancer | 2006 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | OZ Rally | 4-Wheel ABS | Drum | |||||
| Mitsubishi | Lancer | 2006 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | LS | 4-Wheel ABS | Drum | |||||
| Mitsubishi | Lancer | 2006 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ES | 4-Wheel ABS | Drum | |||||
| Mitsubishi | Lancer | 2007 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | LS | 4-Wheel ABS | ||||||
| Mitsubishi | Lancer | 2007 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ES | 4-Wheel ABS | ||||||
| Mitsubishi | Space Star | 2003-2004 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Mexico | |||||||
| Hyundai | Elantra | 1998 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Fr 8/16/98 | |||||||
| Hyundai | Sonata | 1999-2001 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Hyundai | Elantra | 1999-2006 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Hyundai | Tiburon | 1999-2001 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Dodge | Colt | 1993-1994 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | 4x4 | |||||||
| Eagle | Summit | 1992-1995 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Wagon | |||||||
| Plymouth | Colt | 1992-1994 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Vista | |||||||
| Mitsubishi | Galant | 1988-1997 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Sigma | 1989-1990 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Galant | 1990 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | To 5/90 | |||||||
| Mitsubishi | Galant | 1991 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Naturally Aspirated | FWD | Fr 6/90 | |||||
| Mitsubishi | Galant | 1991 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Naturally Aspirated | AWD | Fr 6/90 | |||||
| Mitsubishi | Expo | 1992-1995 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Expo LRV | 1992-1994 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Galant | 1992 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Naturally Aspirated | FWD | ||||||
| Mitsubishi | Galant | 1992 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Naturally Aspirated | AWD | ||||||
| Mitsubishi | Galant | 1998 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | To 1/98 | |||||||
| Mitsubishi | Lancer | 2002-2005 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | OZ Rally | |||||||
| Mitsubishi | Lancer | 2002-2004 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | LS | |||||||
| Eagle | 2000 GTX | 1991 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | AWD | |||||||
| Eagle | 2000 GTX | 1992-1993 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ||||||||
| Mitsubishi | Lancer | 2006 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | OZ Rally | 4-Wheel ABS | Drum | |||||
| Mitsubishi | Lancer | 2006 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | LS | 4-Wheel ABS | Drum | |||||
| Mitsubishi | Lancer | 2006 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ES | 4-Wheel ABS | Drum | |||||
| Mitsubishi | Lancer | 2007 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | LS | 4-Wheel ABS | ||||||
| Mitsubishi | Lancer | 2007 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | ES | 4-Wheel ABS | ||||||
| Mitsubishi | Space Star | 2003-2004 | Centric GCX Elemental Protection Disc Brake Rotors - Full Coating | Mexico |
- Autoscape gladly accepts PayPal, American Express, Discover, MasterCard, and Visa through eBay's safe and secure checkout.
- We do not accepts checks, cash, or any payments outside of PayPal.
- International Orders: Please allow an additional 3-5 business days handling time.
- We ship via the quickest, most economical method - usually UPS, FedEx, or USPS.
- We ship from multiple warehouses and will always ship from the closest warehouse to your location.
- We cannot guarantee ground shipping times, however most orders arrive in 3 business days once shipped.
- Unused and uninstalled items may be returned within 30 days of purchase. Your return must be in new and unused condition.
- All returns must include original packaging, with all hardware and accessories.
- Orders returned outside of policy may be refused or subject to a 15% re-stock fee.
- Customers are responsible for return shipping costs.
- Damage claims must be made within 3 business days of delivery. After this time period, we cannot accept a damaged return.
- Damaged items will only be exchanged once we receive the damaged item back.




