

Shock Absorber KYB 344703
Vehicle Compatibility
| Make | Model | Year | Cap. | Power kW/hp | Engine code |
|---|---|---|---|---|---|
| RENAULT | MEGANE CC (EZ0/1_) | 06/2010 - 08/2015 | 2.0 TCe (EZ1T) | 132/180 | F4R 870, F4R 872 |
| RENAULT | MEGANE CC (EZ0/1_) | 06/2010 - 08/2015 | 2.0 dCi (EZ0L) | 118/160 | M9R 610 |
| RENAULT | MEGANE III Combi Van (KZ0/1) | 01/2009 - 08/2015 | 1.5 dCi | 81/110 | K9K 836, K9K 837 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 01/2008 - 08/2015 | 1.5 dCi (DZ0A) | 63/86 | K9K 830 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 01/2008 - 08/2015 | 1.5 dCi (DZ0C, DZ1A) | 66/90 | K9K 834 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 01/2008 - 08/2015 | 1.6 16V (DZ0H) | 74/101 | K4M 848 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 01/2008 - 08/2015 | 1.6 16V (DZ0U, DZ1B, DZ1H) | 81/110 | K4M 858 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 01/2008 - 08/2015 | 1.6 16V Bifuel (DZ03, DZ1Y) | 81/110 | K4M 866 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 01/2008 - 08/2015 | 1.9 dCi (DZ0N, DZ0J, DZ1J, DZ1K) | 96/131 | F9Q 870, F9Q 872 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 01/2008 - 08/2015 | 2.0 TCe (DZ0K) | 132/180 | F4R 870 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 01/2013 - 08/2015 | 1.2 TCe (DZ16, DZ28) | 97/132 | H5F 404, H5F 405, H5F 412 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 02/2009 - 08/2015 | 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G, DZ14, DZ29) | 81/110 | K9K 636, K9K 656, K9K 836, K9K 837, K9K 846 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 02/2009 - 08/2015 | 1.5 dCi (DZ0B) | 78/106 | K9K 832 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 03/2012 - 08/2015 | 1.2 TCe (DZ2B, DZ11) | 85/116 | H5F 400, H5F 408 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 04/2009 - 08/2015 | 1.4 TCe (DZ0F, DZ1V) | 96/131 | H4J 700 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 04/2009 - 08/2015 | 2.0 dCi (DZ0L) | 118/160 | M9R 610 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 04/2009 - 08/2015 | 2.0 dCi (DZ0Y) | 110/150 | M9R 615 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 04/2011 - 08/2015 | 1.6 dCi (DZ00, DZ12, DZ2A, DZ13) | 96/130 | R9M 402, R9M 404, R9M 414 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 05/2009 - 08/2015 | 2.0 CVT (DZ0G, DZ1E) | 103/140 | M4R 711 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 07/2012 - 08/2015 | 2.0 dCi | 120/163 | M9R 610 |
| RENAULT | MEGANE III Coupe (DZ0/1_) | 07/2014 - 08/2015 | 1.5 dCi | 70/95 | K9K 846 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 00/2010 - 08/2015 | 2.0 dCi (KZ0Y) | 110/150 | M9R 615 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 01/2008 - 08/2015 | 1.6 BiFuel (KZ03) | 81/110 | K4M 866 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 01/2008 - 08/2015 | 2.0 TCe (KZ0K, KZ1T) | 132/180 | F4R 870, F4R 872 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 01/2013 - 01/2016 | 1.2 TCe (KZ16, KZ28) | 97/132 | H5F 404, H5F 405, H5F 412 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 01/2013 - 08/2015 | 1.5 dCi (KZ1G, KZ1W, KZ0R) | 70/95 | K9K 846 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 02/2009 - 08/2015 | 1.5 dCi (KZ09, KZ0D, KZ1G, KZ29, KZ14, KZ1W, KZ10, KZ1F,... | 81/110 | K9K 636, K9K 656, K9K 657, K9K 836, K9K 837, K9K 846 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 02/2009 - 08/2015 | 1.5 dCi (KZ1M, KZ1W, KZ0R) | 78/106 | K9K 832, K9K 836, K9K 846 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 03/2009 - 08/2015 | 1.5 dCi | 63/86 | K9K 830 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 03/2012 - 08/2015 | 1.2 TCe (KZ2B, KZ11) | 85/116 | H5F 400, H5F 408 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 04/2009 - 08/2015 | 2.0 dCi (KZ0L) | 118/160 | M9R 610 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 04/2011 - 08/2015 | 1.6 dCi (KZ00, KZ12, KZ13) | 96/130 | R9M 402, R9M 404, R9M 414 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 05/2009 - 08/2015 | 1.4 TCe (KZ0F, KZ1V) | 96/130 | H4J 700 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 05/2009 - 08/2015 | 1.5 dCi (KZ0C, KZ1A) | 66/90 | K9K 834 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 05/2009 - 08/2015 | 1.6 16V (KZ0H) | 74/101 | K4M 848 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 05/2009 - 08/2015 | 1.6 16V (KZ0U, KZ1B, KZ1U) | 81/110 | K4M 858, K4M 866 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 05/2009 - 08/2015 | 1.9 dCi (KZ0J, KZ0N, KZ1S) | 96/131 | F9Q 870, F9Q 872 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 05/2009 - 08/2015 | 2.0 CVT (KZ0G, KZ1P) | 103/140 | M4R 711, M4R 713 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 07/2012 - 08/2015 | 2.0 dCi | 120/163 | M9R 610 |
| RENAULT | MEGANE III Grandtour (KZ0/1) | 09/2012 - 08/2015 | 2.0 TCe | 140/190 | F4R 872 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 00/2010 - 08/2015 | 2.0 dCi (BZ0Y) | 110/150 | M9R 615 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2008 - 01/2016 | 1.6 16V | 82/111 | K4M 858, K4M 866 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2008 - 03/2017 | 1.6 16V (BZ1B, BZ1H) | 81/110 | K4M 838, K4M 858 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2008 - 08/2015 | 1.5 dCi (BZ0C) | 66/90 | K9K 834 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2008 - 08/2015 | 1.5 dCi | 63/86 | K9K 830 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2008 - 08/2015 | 1.6 16V (BZ0H) | 74/101 | K4M 848 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2008 - 08/2015 | 1.6 16V Hi-Flex (BZ03) | 81/110 | K4M 858, K4M 866 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2008 - 08/2015 | 2.0 TCe (BZ0K) | 132/180 | F4R 870 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2013 - 01/2016 | 1.2 TCe (BZ16, BZ28) | 97/132 | H5F 404, H5F 405, H5F 412 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 01/2013 - 08/2015 | 1.5 dCi (BZ1G, BZ1W, BZ0R) | 70/95 | K9K 846 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 02/2008 - 01/2016 | 1.5 dCi | 78/106 | K9K 832 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 02/2009 - 02/2015 | 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29, BZ14) | 81/110 | K9K 636, K9K 656, K9K 657, K9K 836, K9K 837, K9K 846 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 02/2009 - 08/2015 | 2.0 CVT (BZ0G, BZ1P) | 103/140 | M4R 711, M4R 713 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 03/2012 - 08/2015 | 1.2 TCe (BZ2B, BZ11) | 85/116 | H5F 400, H5F 408 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 04/2009 - 08/2015 | 1.4 TCe (BZ0F, BZ1V) | 96/131 | H4J 700 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 04/2009 - 08/2015 | 2.0 dCi (BZ0L) | 118/160 | M9R 610 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 04/2011 - 08/2015 | 1.6 dCi (BZ00, BZ12, BZ13) | 96/130 | R9M 402, R9M 404, R9M 414 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 06/2012 - 08/2015 | 2.0 TCe | 140/190 | F4R 872 |
| RENAULT | MEGANE III Hečbeka virsbūve (BZ0/1_, B3_) | 07/2012 - 08/2015 | 2.0 dCi | 120/163 | M9R 610 |
- Order Processing: All orders will be dispatched on the same day or the next business day following receipt of full payment.
- Pricing: The final price may vary depending on the delivery country and applicable taxes and VAT rates. The price shown in your cart will be the final and correct price for you.
- Shipping: Please note that all orders will be shipped from Latvia, located within the European Union.
- Taxes: European Union customers are exempt from import taxes. Customers outside the EU may be subject to customs clearance and tax payments upon receipt of their order in their country. Please note that the actual value of the goods will be indicated on the invoice accompanying the shipment.
- Warranty: The product is covered by a 12-month warranty from the date of purchase. The company assumes responsibility for the product and provides warranty coverage during the specified period. The warranty does not cover costs arising outside the product and the company's area of control, including towing, labour, troubleshooting, or other such expenses.
Please read the instructions carefully before making your purchase. If you have any questions or concerns, do not hesitate to contact us for clarification.
Compatibility Verification Instructions:
Check Old Part Numbers: Before placing an order, please verify the old reference numbers of your existing components. This step is essential to confirm compatibility and ensure you select the correct part for your needs.
Importance of Fitment: It is important to recognise that the same car models may have several part variants available. It is therefore strongly recommended to verify fitment where possible, to ensure that the selected part perfectly matches your vehicle's specifications.
By following these instructions and carefully checking part numbers and fitment, you can proceed with your purchase with confidence, knowing that the selected replacement part is compatible with your vehicle. If you have any questions or need assistance during this process, please do not hesitate to contact our customer service for further guidance.
In the event of a warranty claim, please contact our customer service for assistance.
Provide your purchase information and details of the issue encountered with the product. Please note that the customer is required to return the unit to us. As part of a warranty claim, we require the return of the part for inspection. Warranty returns must be sent to our reconditioning facility in Latvia.
Upon receipt, we will carefully examine the exterior and internal components and apply the necessary testing procedures. Through this inspection and diagnostic process, we will determine the cause of the failure and propose appropriate solutions. If you choose to return the part to our UK warehouse, please note that it will take approximately 3 weeks to inspect the turbo once it has been transferred to our Latvian facility. Please note that we do not have mechanics in the UK to carry out testing or diagnostics on parts.
Resolution:
After verification of the warranty claim, the company will repair or replace the product as agreed, if the claim is confirmed within the warranty terms and conditions. In the event of a rejected claim, we will offer a replacement unit or repair of the part.
Limitation of Liability:
Nothing in this warranty document shall make the company liable for costs exceeding the scope of warranty coverage defined above. Please read these warranty instructions carefully. If you have any questions or require further clarification, please do not hesitate to contact our customer service.
Delivery Times
| Destination | Delivery Service | Express | Economy |
|---|---|---|---|
| Europe | 1 day | 4–12 days | |
| United States | 1–2 days | 8–21 days | |
| Australia | 3–4 days | 14–28 days | |
| Rest of World | 3–5 days | 14–28 days |