DESCRIPTION
Suspension Control Arm Front Axle Rearward Right Upper Fits A4 A6 A8 Opt2/2
/PART CHOICE ALERT
2 Part Options Exist! - Check all available part options
Part specifications
| Additional Notes 1: | with bush |
|---|---|
| Additional Notes 2: | with ball joint |
| Control/Trailing Arm Type [mm]: | Control Arm |
| Equipment Variant: | Use with SS623/4544 |
| Material: | Aluminium |
| Quantity Included: | 1 |
| Steering Arm Type: | Control Arm |
| Steering Type: | Control Arm |
Brand & Quality
This is an original quality part manufactured by FAI.
Vehicle compatibility
| 2 Part Options Exist! - Check all available part options |
| VEHICLE | YEAR | ENGINE | POWER | FUEL | BODY |
|---|---|---|---|---|---|
| AUDI A4 8D | 1994-2000 | 1.6 | 100bhp / 74kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1995-2000 | 1.8 | 150bhp / 110kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1998-2000 | 1.9 | 90bhp / 66kw | Hybrid | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1997-2000 | 2.4 | 165bhp / 121kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 2000-2000 | 1.6 | 102bhp / 75kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 2000-2000 | 1.9 | 116bhp / 85kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1997-2000 | 1.8 | 180bhp / 132kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1996-2000 | 2.8 | 193bhp / 142kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1995-2001 | 1.8 | 115bhp / 85kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1994-2001 | 1.6 | 100bhp / 74kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1997-2000 | 2.5 | 150bhp / 110kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1995-2000 | 1.8 | 115bhp / 85kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1996-2001 | 1.9 | 110bhp / 81kw | Diesel | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1996-2001 | 1.8 | 125bhp / 92kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1999-2000 | 2.8 | 190bhp / 140kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1994-2000 | 1.8 | 125bhp / 92kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1996-2001 | 2.8 | 193bhp / 142kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1995-2000 | 1.9 | 90bhp / 66kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1995-2000 | 1.9 | 75bhp / 55kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1995-1997 | 2.8 | 174bhp / 128kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1997-2001 | 2.4 | 163bhp / 120kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1997-2001 | 2.5 | 150bhp / 110kw | Diesel | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 2000-2001 | 1.6 | 102bhp / 75kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1996-2001 | 1.8 | 150bhp / 110kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1997-2000 | 2.4 | 163bhp / 120kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1997-2001 | 1.8 | 180bhp / 132kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1996-2001 | 1.9 | 90bhp / 66kw | Diesel | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1995-2000 | 2.6 | 150bhp / 110kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1997-2001 | 2.4 | 165bhp / 121kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 2000-2001 | 1.9 | 115bhp / 85kw | Diesel | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1996-2001 | 2.6 | 150bhp / 110kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A4 8D | 1995-2000 | 1.9 | 110bhp / 81kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1998-2005 | 1.8 | 116bhp / 85kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 1.8 | 180bhp / 132kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1998-2005 | 2.4 | 136bhp / 100kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.4 | 156bhp / 115kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 2000-2005 | 1.9 | 115bhp / 85kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1999-2005 | 2.7 | 230bhp / 169kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1998-2005 | 4.2 | 299bhp / 220kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 1.8 | 125bhp / 92kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 2000-2005 | 1.9 | 115bhp / 85kw | Diesel | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1998-2005 | 2.4 | 136bhp / 100kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.4 | 165bhp / 121kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1999-2001 | 2.8 | 190bhp / 140kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 2000-2005 | 2.5 | 180bhp / 132kw | Diesel | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1999-2005 | 1.8 | 180bhp / 132kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 1.8 | 125bhp / 92kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1999-2005 | 3.7 | 260bhp / 191kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1999-2005 | 2.8 | 190bhp / 140kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.5 | 150bhp / 110kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.4 | 165bhp / 121kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.7 | 230bhp / 169kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.4 | 163bhp / 120kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 1.8 | 116bhp / 85kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.4 | 156bhp / 115kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1998-2001 | 1.9 | 110bhp / 81kw | Diesel | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1999-2005 | 2.8 | 190bhp / 140kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.8 | 193bhp / 142kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1999-2005 | 2.7 | 230bhp / 169kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 1.8 | 180bhp / 132kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.7 | 230bhp / 169kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1998-2001 | 2.4 | 156bhp / 115kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 1.8 | 150bhp / 110kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1998-2005 | 4.2 | 299bhp / 220kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 1.8 | 150bhp / 110kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.8 | 193bhp / 142kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1999-2005 | 3.7 | 260bhp / 191kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.4 | 163bhp / 120kw | Petrol | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 1997-2005 | 2.5 | 150bhp / 110kw | Diesel | Avant |
| Vehicle Type: Aluminium | |||||
| AUDI A6 4B | 2000-2005 | 2.5 | 180bhp / 132kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1998-2002 | 4.2 | 310bhp / 228kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1999-2000 | 4.2 | 238bhp / 175kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1995-1996 | 2.8 | 163bhp / 120kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1998-2002 | 3.7 | 260bhp / 191kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1994-1996 | 2.8 | 174bhp / 128kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 2000-2002 | 3.3 | 224bhp / 165kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1994-1998 | 4.2 | 299bhp / 220kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 2000-2002 | 2.5 | 180bhp / 132kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1996-1999 | 4.2 | 340bhp / 250kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1997-2000 | 2.5 | 150bhp / 110kw | Diesel | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 2001-2002 | 6.0 | 420bhp / 309kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1994-1996 | 4.2 | 245bhp / 180kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
| AUDI A8 4, | 1996-2002 | 2.8 | 193bhp / 142kw | Petrol | Saloon |
| Vehicle Type: Aluminium | |||||
55476EDD5E79