DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
TRACK ROD END RACK END FRONT RIGHT FAG 840 1145 10 P NEW OE REPLACEMENT
Item Specifications
MPN:
840 1145 10
Brand:
FAG
Cone Size [mm]:
11.9
Thread Size:
M14X1,5
paired article number:
840 1146 10
SVHC:
No SVHC present!
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| A.B.S. | 230990 |
| AIC | 73645 |
| APEC | AST6536 |
| ASAM AUTOMOTIVE | 80679 |
| BGA | SR7370 |
| BIRTH | RD0127 |
| BORG & BECK | BTR5801 |
| BSG | BSG 75-310-018 |
| COGEFA France | 7.48.083.55R |
| COMLINE | CTRE2170 |
| DAYCO | DSS2812 |
| DELPHI | TA2914 |
| DJ PARTS | DE1873 |
| DYS | 22-21804 |
| ETS | 22.TR.926 |
| EUROREPAR | 1679751080 |
| FAI AutoParts | SS7610 |
| FEBEST | 2421-CLIIVRH |
| FEBI BILSTEIN | 107931 |
| FIRST LINE | FTR5801 |
| FORMPART | 2202036 |
| FRAP | F4079 |
| GSP | S071389 |
| HERTH+BUSS JAKOPARTS | J4830832 |
| KAVO PARTS | STE-10006 |
| KAWE | 8500 25139 |
| LEMFÖRDER | 37993 01 |
| MANDO | MTG050238, MTG055843 |
| MAPCO | 59114 |
| MASTER-SPORT GERMANY | 37993-PCS-MS |
| MAXGEAR | 69-1220, 69-1223 |
| METZGER | 54046412 |
| MEYLE | 16-16 020 0043/HD |
| MONROE | L25139 |
| MOOG | RE-ES-13646 |
| MOTAQUIP | LVTR1781 |
| NAPA | NST6536 |
| NK | 5033988 |
| OCAP | 0285583 |
| OMG SRL | G10.5620 |
| Omnicraft | 2395513 |
| OPEN PARTS | SSE1163.01 |
| OPTIMAL | G1-1481 |
| ProfiPower | 4S1241R |
| QUINTON HAZELL | QR3913S |
| REINHOCH | RH01-2071 |
| RIDEX | 914T0529 |
| RTS | 91-90494-110 |
| SASIC | 7674021 |
| SIDEM | 5235 |
| SKF | VKDY 316053 |
| SPIDAN CHASSIS PARTS | 58164 |
| Stark | SKTE-0280550 |
| STELLOX | 51-00726-SX |
| SWAG | 60 10 7931 |
| TALOSA | 42-08764 |
| TOPRAN | 701 483 |
| TRISCAN | 8500 25139 |
| TRW | JTE1022 |
| VAICO | V46-0838 |
| VEMA | 26832 |
| WILMINK GROUP | WG1995814, WG2034234, WG2241765, WG2292128 |
Original (OEM) codes
| Make | Code |
|---|---|
| RENAULT | 48 52 083 55R, 485208355R |
Compatibility list
RENAULT, CAPTUR I (J5_, H5_), 0.9 TCe 90
Year: 2013.06-
Engine: 66kw, 90hp, Petrol (code: H4B 400)
RENAULT, CAPTUR I (J5_, H5_), 1.2 TCe 120
Year: 2016.01-
Engine: 87kw, 118hp, Petrol (code: H5F 408, H5F 412)
RENAULT, CAPTUR I (J5_, H5_), 1.2 TCe 120
Year: 2013.06-
Engine: 88kw, 120hp, Petrol (code: H5F 403)
RENAULT, CAPTUR I (J5_, H5_), 1.3 TCe 150 (J5NK)
Year: 2018.03-
Engine: 110kw, 150hp, Petrol (code: H5H 450)
RENAULT, CAPTUR I (J5_, H5_), 1.3 TCe 130 (J5NJ)
Year: 2018.03-
Engine: 96kw, 131hp, Petrol (code: H5H 450)
RENAULT, CAPTUR I (J5_, H5_), 1.5 dCi 90
Year: 2013.06-
Engine: 66kw, 90hp, Diesel (code: K9K 608, K9K 609, K9K 628, K9K 629, K9K 838)
RENAULT, CAPTUR I (J5_, H5_), 1.5 dCi 110
Year: 2015.01-
Engine: 81kw, 110hp, Diesel (code: K9K 646, K9K 856)
RENAULT, CLIO IV (BH_), 0.9 TCe 75 (BHNP)
Year: 2018.05-
Engine: 56kw, 76hp, Petrol (code: H4B 408)
RENAULT, CLIO IV (BH_), 0.9 TCe 90
Year: 2012.11-
Engine: 66kw, 90hp, Petrol (code: H4B 400, H4B 408)
RENAULT, CLIO IV (BH_), 1.2 16V
Year: 2012.11-
Engine: 54kw, 73hp, Petrol (code: D4F 728, D4F 740)
RENAULT, CLIO IV (BH_), 1.2 16V (BHA1, BHAK, BHMG, BHMK)
Year: 2015.06-
Engine: 55kw, 75hp, Petrol (code: D4F 740)
RENAULT, CLIO IV (BH_), 1.2 TCe 120 (BHAU)
Year: 2016.01-
Engine: 87kw, 118hp, Petrol (code: H5F 408, H5F 412)
RENAULT, CLIO IV (BH_), 1.2 TCe 120 (BHM0)
Year: 2013.03-
Engine: 88kw, 120hp, Petrol (code: H5F 403)
RENAULT, CLIO IV (BH_), 1.6 RS (BHJ4, BHJ6, BHMM)
Year: 2013.03-
Engine: 147kw, 200hp, Petrol (code: M5M 400, M5M 401, M5M 450)
RENAULT, CLIO IV (BH_), 1.6 RS Trophy (BHJ4, BHJ6)
Year: 2015.03-
Engine: 162kw, 220hp, Petrol (code: M5M 401)
RENAULT, CLIO IV (BH_), 1.5 dCi 75
Year: 2012.11-
Engine: 55kw, 75hp, Diesel (code: K9K 612, K9K 628)
RENAULT, CLIO IV (BH_), 1.5 dCi 90
Year: 2012.11-
Engine: 66kw, 90hp, Diesel (code: K9K 608, K9K 628, K9K 638)
RENAULT, CLIO IV (BH_), 1.5 dCi (BHM6)
Year: 2012.11-
Engine: 62kw, 84hp, Diesel (code: K9K 838)
RENAULT, CLIO IV (BH_), 1.5 dCi (BHMW)
Year: 2012.11-
Engine: 63kw, 86hp, Diesel (code: K9K 830)
RENAULT, CLIO IV (BH_), 1.5 dCi 110
Year: 2016.06-
Engine: 81kw, 110hp, Diesel (code: K9K 646)
RENAULT, CLIO IV Grandtour (KH_), 0.9 TCe 75 (KHNP)
Year: 2018.08-
Engine: 56kw, 76hp, Petrol (code: H4B 408)
RENAULT, CLIO IV Grandtour (KH_), 0.9 TCe 90
Year: 2013.01-
Engine: 66kw, 90hp, Petrol (code: H4B 400, H4B 408)
RENAULT, CLIO IV Grandtour (KH_), 1.2 16V
Year: 2013.01-
Engine: 54kw, 73hp, Petrol (code: D4F 740)
RENAULT, CLIO IV Grandtour (KH_), 1.2 TCe 120 (KHAU)
Year: 2016.01-
Engine: 87kw, 118hp, Petrol (code: H5F 408, H5F 412)
RENAULT, CLIO IV Grandtour (KH_), 1.2 TCe 120 (KHM0)
Year: 2013.03-
Engine: 88kw, 120hp, Petrol (code: H5F 403)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 75
Year: 2013.01-
Engine: 55kw, 75hp, Diesel (code: K9K 612, K9K 628)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 90 (KHN3, KHN4)
Year: 2012.11-
Engine: 66kw, 90hp, Diesel (code: K9K 608, K9K 628, K9K 629, K9K 638)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 110
Year: 2016.06-
Engine: 81kw, 110hp, Diesel (code: K9K 646)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 75
Year: 2014.01-
Engine: 55kw, 75hp, Diesel (code: K9K 612)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 90
Year: 2014.01-
Engine: 66kw, 90hp, Diesel (code: K9K 608)
RENAULT, CLIO IV Hatchback Van (BH_), 1.5 dCi 75
Year: 2014.01-
Engine: 55kw, 75hp, Diesel (code: K9K 612)
RENAULT, CLIO IV Hatchback Van (BH_), 1.5 dCi 90 (BHAJ)
Year: 2014.01-
Engine: 66kw, 90hp, Diesel (code: K9K 608, K9K 628, K9K 629)
RENAULT, ZOE (BFM_), ZOE
Year: 2012.06-
Engine: 65kw, 88hp, Electric Motor (code: 5AM 450, 5AQ 601)
RENAULT, ZOE (BFM_), ZOE
Year: 2016.09-
Engine: 68kw, 92hp, Electric Motor (code: 5AQ 601)
RENAULT, ZOE (BFM_), ZOE
Year: 2018.08-
Engine: 80kw, 109hp, Electric Motor (code: 5AQ 607)
RENAULT, ZOE (BFM_), ZOE (BFMC, BFMD)
Year: 2019.09-
Engine: 100kw, 136hp, Electric Motor (code: 5AQ 605)
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| RENAULT, CAPTUR I (J5_, H5_) | 0.9 TCe 90 | 2013.06- | 66kw, 90hp, Petrol | H4B 400 |
| RENAULT, CAPTUR I (J5_, H5_) | 1.2 TCe 120 | 2016.01- | 87kw, 118hp, Petrol | H5F 408, H5F 412 |
| RENAULT, CAPTUR I (J5_, H5_) | 1.2 TCe 120 | 2013.06- | 88kw, 120hp, Petrol | H5F 403 |
| RENAULT, CAPTUR I (J5_, H5_) | 1.3 TCe 150 (J5NK) | 2018.03- | 110kw, 150hp, Petrol | H5H 450 |
| RENAULT, CAPTUR I (J5_, H5_) | 1.3 TCe 130 (J5NJ) | 2018.03- | 96kw, 131hp, Petrol | H5H 450 |
| RENAULT, CAPTUR I (J5_, H5_) | 1.5 dCi 90 | 2013.06- | 66kw, 90hp, Diesel | K9K 608, K9K 609, K9K 628, K9K 629, K9K 838 |
| RENAULT, CAPTUR I (J5_, H5_) | 1.5 dCi 110 | 2015.01- | 81kw, 110hp, Diesel | K9K 646, K9K 856 |
| RENAULT, CLIO IV (BH_) | 0.9 TCe 75 (BHNP) | 2018.05- | 56kw, 76hp, Petrol | H4B 408 |
| RENAULT, CLIO IV (BH_) | 0.9 TCe 90 | 2012.11- | 66kw, 90hp, Petrol | H4B 400, H4B 408 |
| RENAULT, CLIO IV (BH_) | 1.2 16V | 2012.11- | 54kw, 73hp, Petrol | D4F 728, D4F 740 |
| RENAULT, CLIO IV (BH_) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 2015.06- | 55kw, 75hp, Petrol | D4F 740 |
| RENAULT, CLIO IV (BH_) | 1.2 TCe 120 (BHAU) | 2016.01- | 87kw, 118hp, Petrol | H5F 408, H5F 412 |
| RENAULT, CLIO IV (BH_) | 1.2 TCe 120 (BHM0) | 2013.03- | 88kw, 120hp, Petrol | H5F 403 |
| RENAULT, CLIO IV (BH_) | 1.6 RS (BHJ4, BHJ6, BHMM) | 2013.03- | 147kw, 200hp, Petrol | M5M 400, M5M 401, M5M 450 |
| RENAULT, CLIO IV (BH_) | 1.6 RS Trophy (BHJ4, BHJ6) | 2015.03- | 162kw, 220hp, Petrol | M5M 401 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi 75 | 2012.11- | 55kw, 75hp, Diesel | K9K 612, K9K 628 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi 90 | 2012.11- | 66kw, 90hp, Diesel | K9K 608, K9K 628, K9K 638 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi (BHM6) | 2012.11- | 62kw, 84hp, Diesel | K9K 838 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi (BHMW) | 2012.11- | 63kw, 86hp, Diesel | K9K 830 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi 110 | 2016.06- | 81kw, 110hp, Diesel | K9K 646 |
| RENAULT, CLIO IV Grandtour (KH_) | 0.9 TCe 75 (KHNP) | 2018.08- | 56kw, 76hp, Petrol | H4B 408 |
| RENAULT, CLIO IV Grandtour (KH_) | 0.9 TCe 90 | 2013.01- | 66kw, 90hp, Petrol | H4B 400, H4B 408 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.2 16V | 2013.01- | 54kw, 73hp, Petrol | D4F 740 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHAU) | 2016.01- | 87kw, 118hp, Petrol | H5F 408, H5F 412 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHM0) | 2013.03- | 88kw, 120hp, Petrol | H5F 403 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 2013.01- | 55kw, 75hp, Diesel | K9K 612, K9K 628 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 90 (KHN3, KHN4) | 2012.11- | 66kw, 90hp, Diesel | K9K 608, K9K 628, K9K 629, K9K 638 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 110 | 2016.06- | 81kw, 110hp, Diesel | K9K 646 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 2014.01- | 55kw, 75hp, Diesel | K9K 612 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 90 | 2014.01- | 66kw, 90hp, Diesel | K9K 608 |
| RENAULT, CLIO IV Hatchback Van (BH_) | 1.5 dCi 75 | 2014.01- | 55kw, 75hp, Diesel | K9K 612 |
| RENAULT, CLIO IV Hatchback Van (BH_) | 1.5 dCi 90 (BHAJ) | 2014.01- | 66kw, 90hp, Diesel | K9K 608, K9K 628, K9K 629 |
| RENAULT, ZOE (BFM_) | ZOE | 2012.06- | 65kw, 88hp, Electric Motor | 5AM 450, 5AQ 601 |
| RENAULT, ZOE (BFM_) | ZOE | 2016.09- | 68kw, 92hp, Electric Motor | 5AQ 601 |
| RENAULT, ZOE (BFM_) | ZOE | 2018.08- | 80kw, 109hp, Electric Motor | 5AQ 607 |
| RENAULT, ZOE (BFM_) | ZOE (BFMC, BFMD) | 2019.09- | 100kw, 136hp, Electric Motor | 5AQ 605 |
7f705b2630