DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
TRACK ROD END RACK END FRONT RIGHT LEFT LEMFÖRDER 44965 01 FOR FIAT TIPO
Item Specifications
MPN:
44965 01
Brand:
LEMFÖRDER
Fitting Position:
Front Axle Left, Front Axle Right
Length [mm]:
135
Overall Length [mm]:
155.5
Thread Size 1:
M10x1,5
Thread Size 2:
M14x1,5
SVHC:
No information available, please contact the manufacturer!
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| A.B.S. | 231096 |
| ABAKUS | 233-11-011 |
| ASMETAL | 17FI2700 |
| BGA | SR2236 |
| BIRTH | RX0038 |
| BORG & BECK | BTR5966 |
| BSG | BSG 25-310-016 |
| COMLINE | CTRE4020 |
| DAYCO | DSS3295 |
| DELPHI | TA3265 |
| DENCKERMANN | D130428 |
| DJ PARTS | DE1963 |
| DYS | 22-22990 |
| ETS | 05.TR.427 |
| FAI AutoParts | SS9204 |
| FEBI BILSTEIN | 109569 |
| FIRST LINE | FTR5966 |
| FORMPART | 1402041 |
| FRAP | F5104 |
| GSP | S071623 |
| HART | 480 930 |
| KAVO PARTS | STE-10235 |
| KAWE | 8500 15131 |
| KRAFT AUTOMOTIVE | 4313132 |
| MANDO | MTG057349 |
| MAPCO | 59071 |
| MEHA AUTOMOTIVE | MH21818 |
| METZGER | 54063608 |
| MEYLE | 216 020 0046 |
| MONROE | L15131 |
| MOOG | FI-ES-15564 |
| MOTAQUIP | LVTR1886 |
| NK | 5032393 |
| OCAP | 0285754 |
| OMG SRL | G10.5628 |
| OPTIMAL | G1-2014 |
| REINHOCH | RH01-1033 |
| RTS | 91-05414-010 |
| SASIC | 7676229 |
| FAG | 840 1457 10 |
| SIDEM | 19132 |
| SKF | VKDY 312038 |
| SPIDAN CHASSIS PARTS | 59511 |
| SWAG | 33 10 1795 |
| TALOSA | 42-09019 |
| TEKNOROT | F-431 |
| TRISCAN | 8500 15131 |
| TRW | JTE2256 |
| VEMA | 27086 |
| WILMINK GROUP | WG1995227 |
Original (OEM) codes
| Make | Code |
|---|---|
| CHRYSLER | 77367379 |
| FIAT | 77367379 |
Compatibility list
FIAT, TIPO Estate (356_, 357_), 1.0 (357HXN1A, 357WXN1A)
Year: 2020.11-
Engine: 74kw, 101hp, Petrol (code: 552 82 151)
FIAT, TIPO Estate (356_, 357_), 1.4 (356WXA1B)
Year: 2016.03-
Engine: 70kw, 95hp, Petrol (code: 843 A1.000)
FIAT, TIPO Estate (356_, 357_), 1.4 (356WXF1B)
Year: 2016.03-
Engine: 88kw, 120hp, Petrol (code: 940 B7.000)
FIAT, TIPO Estate (356_, 357_), 1.4 LPG (356WXF1B)
Year: 2016.05-
Engine: 88kw, 120hp, Petrol (code: 940 B7.000)
FIAT, TIPO Estate (356_, 357_), 1.6 (356WXE11)
Year: 2016.07-
Engine: 81kw, 110hp, Petrol (code: 552 68 036)
FIAT, TIPO Estate (356_, 357_), 1.3 D (356WXH1A)
Year: 2016.03-
Engine: 70kw, 95hp, Diesel (code: 552 66 963, 552 83 775)
FIAT, TIPO Estate (356_, 357_), 1.6 D (356WXG1B)
Year: 2016.03-
Engine: 88kw, 120hp, Diesel (code: 552 60 384, 552 80 444)
FIAT, TIPO Estate (356_, 357_), 1.6 Multijet (357WXG1)
Year: 2020.11-
Engine: 96kw, 131hp, Diesel (code: 463 46 020)
FIAT, TIPO Hatchback (356_, 357_), 1.0 (356SXN1A)
Year: 2020.11-
Engine: 74kw, 101hp, Petrol (code: 552 82 151)
FIAT, TIPO Hatchback (356_, 357_), 1.4 (356HXA1B)
Year: 2016.03-
Engine: 70kw, 95hp, Petrol (code: 843 A1.000)
FIAT, TIPO Hatchback (356_, 357_), 1.4 (356HXF1B)
Year: 2016.03-
Engine: 88kw, 120hp, Petrol (code: 940 B7.000)
FIAT, TIPO Hatchback (356_, 357_), 1.4 LPG (356HXF1B)
Year: 2016.05-
Engine: 88kw, 120hp, Petrol (code: 940 B7.000)
FIAT, TIPO Hatchback (356_, 357_), 1.6 (356HXE11)
Year: 2016.07-
Engine: 81kw, 110hp, Petrol (code: 552 68 036)
FIAT, TIPO Hatchback (356_, 357_), 1.3 D (356HXH1A)
Year: 2016.03-
Engine: 70kw, 95hp, Diesel (code: 552 66 963, 552 83 775)
FIAT, TIPO Hatchback (356_, 357_), 1.6 D (356HXG1B, 356HXG11)
Year: 2016.03-
Engine: 88kw, 120hp, Diesel (code: 552 60 384, 552 80 444)
FIAT, TIPO Hatchback (356_, 357_), 1.6 Multijet (357HXG1)
Year: 2020.11-
Engine: 96kw, 131hp, Diesel (code: 463 46 020)
FIAT, TIPO Saloon (356_, 357_), 1.4 (356SXA1B)
Year: 2015.10-
Engine: 70kw, 95hp, Petrol (code: 843 A1.000)
FIAT, TIPO Saloon (356_, 357_), 1.4 LPG (356SXF1B)
Year: 2016.05-
Engine: 88kw, 120hp, Petrol (code: 940 B7.000)
FIAT, TIPO Saloon (356_, 357_), 1.6 (356SXE11)
Year: 2015.10-
Engine: 81kw, 110hp, Petrol (code: 552 68 036)
FIAT, TIPO Saloon (356_, 357_), 1.3 D (356SXB1A, 356SXH1A, 356SXD1A)
Year: 2015.10-
Engine: 70kw, 95hp, Diesel (code: 199 B1.000, 552 66 963, 552 83 775)
FIAT, TIPO Saloon (356_, 357_), 1.6 D (356SXG1B)
Year: 2015.10-
Engine: 88kw, 120hp, Diesel (code: 552 60 384, 940 C1.000)
FIAT, TIPO Saloon (356_, 357_), 1.6 Multijet (357SXG1)
Year: 2020.11-
Engine: 96kw, 131hp
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| FIAT, TIPO Estate (356_, 357_) | 1.0 (357HXN1A, 357WXN1A) | 2020.11- | 74kw, 101hp, Petrol | 552 82 151 |
| FIAT, TIPO Estate (356_, 357_) | 1.4 (356WXA1B) | 2016.03- | 70kw, 95hp, Petrol | 843 A1.000 |
| FIAT, TIPO Estate (356_, 357_) | 1.4 (356WXF1B) | 2016.03- | 88kw, 120hp, Petrol | 940 B7.000 |
| FIAT, TIPO Estate (356_, 357_) | 1.4 LPG (356WXF1B) | 2016.05- | 88kw, 120hp, Petrol | 940 B7.000 |
| FIAT, TIPO Estate (356_, 357_) | 1.6 (356WXE11) | 2016.07- | 81kw, 110hp, Petrol | 552 68 036 |
| FIAT, TIPO Estate (356_, 357_) | 1.3 D (356WXH1A) | 2016.03- | 70kw, 95hp, Diesel | 552 66 963, 552 83 775 |
| FIAT, TIPO Estate (356_, 357_) | 1.6 D (356WXG1B) | 2016.03- | 88kw, 120hp, Diesel | 552 60 384, 552 80 444 |
| FIAT, TIPO Estate (356_, 357_) | 1.6 Multijet (357WXG1) | 2020.11- | 96kw, 131hp, Diesel | 463 46 020 |
| FIAT, TIPO Hatchback (356_, 357_) | 1.0 (356SXN1A) | 2020.11- | 74kw, 101hp, Petrol | 552 82 151 |
| FIAT, TIPO Hatchback (356_, 357_) | 1.4 (356HXA1B) | 2016.03- | 70kw, 95hp, Petrol | 843 A1.000 |
| FIAT, TIPO Hatchback (356_, 357_) | 1.4 (356HXF1B) | 2016.03- | 88kw, 120hp, Petrol | 940 B7.000 |
| FIAT, TIPO Hatchback (356_, 357_) | 1.4 LPG (356HXF1B) | 2016.05- | 88kw, 120hp, Petrol | 940 B7.000 |
| FIAT, TIPO Hatchback (356_, 357_) | 1.6 (356HXE11) | 2016.07- | 81kw, 110hp, Petrol | 552 68 036 |
| FIAT, TIPO Hatchback (356_, 357_) | 1.3 D (356HXH1A) | 2016.03- | 70kw, 95hp, Diesel | 552 66 963, 552 83 775 |
| FIAT, TIPO Hatchback (356_, 357_) | 1.6 D (356HXG1B, 356HXG11) | 2016.03- | 88kw, 120hp, Diesel | 552 60 384, 552 80 444 |
| FIAT, TIPO Hatchback (356_, 357_) | 1.6 Multijet (357HXG1) | 2020.11- | 96kw, 131hp, Diesel | 463 46 020 |
| FIAT, TIPO Saloon (356_, 357_) | 1.4 (356SXA1B) | 2015.10- | 70kw, 95hp, Petrol | 843 A1.000 |
| FIAT, TIPO Saloon (356_, 357_) | 1.4 LPG (356SXF1B) | 2016.05- | 88kw, 120hp, Petrol | 940 B7.000 |
| FIAT, TIPO Saloon (356_, 357_) | 1.6 (356SXE11) | 2015.10- | 81kw, 110hp, Petrol | 552 68 036 |
| FIAT, TIPO Saloon (356_, 357_) | 1.3 D (356SXB1A, 356SXH1A, 356SXD1A) | 2015.10- | 70kw, 95hp, Diesel | 199 B1.000, 552 66 963, 552 83 775 |
| FIAT, TIPO Saloon (356_, 357_) | 1.6 D (356SXG1B) | 2015.10- | 88kw, 120hp, Diesel | 552 60 384, 940 C1.000 |
| FIAT, TIPO Saloon (356_, 357_) | 1.6 Multijet (357SXG1) | 2020.11- | 96kw, 131hp |
608fbd26a3cb7c14a9