DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
TRACK ROD END RACK END FRONT RIGHT LEMFÖRDER 43489 01 FOR DACIA DUSTER
Item Specifications
MPN:
43489 01
Brand:
LEMFÖRDER
Fitting Position:
Front Axle Right
Thread Size 1:
M14x1,5
Thread Size 2:
M10x1,25
Length [mm]:
209
paired article number:
43488 01
SVHC:
No information available, please contact the manufacturer!
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| ASAM AUTOMOTIVE | 70563 |
| ASHIKA | 111-01-1000R |
| ASHUKI by Palidium | N862-50, PAL5-4007 |
| ASMETAL | 17RN0511 |
| BIRTH | RD0041 |
| BORG & BECK | BTR4990 |
| DELPHI | TA1815 |
| DYS | 22-04356 |
| FEBEST | 1821-VIVRH |
| FEBI BILSTEIN | 195006 |
| FIRST LINE | FTR4990 |
| GSP | S070356 |
| HART | 429 071 |
| JAPANPARTS | TI-1000R |
| JAPKO | 1111000R |
| KAMOKA | 9010277 |
| KAVO PARTS | STE-10090 |
| KEY PARTS | KTR4990 |
| KYB | KTR4051 |
| MASTER-SPORT GERMANY | 25511-PCS-MS |
| METZGER | 54002402 |
| MEYLE | 16-16 020 0048/HD |
| NK | 50339106 |
| Omnicraft | 2395469 |
| QUINTON HAZELL | QR3312S |
| REINHOCH | RH01-2094 |
| RODRUNNER | TR-DC-351 |
| RTS | 91-90404-1 |
| SASIC | 4006148 |
| SIDEM | 6535 |
| SPIDAN CHASSIS PARTS | 45889 |
| STELLOX | 51-03361-SX, 51-03361A-SX, 51-74048-SX |
| SWAG | 33 11 1825 |
| TALOSA | 42-16530 |
| TEKNOROT | DC-351 |
| TRISCAN | 8500 10105 |
| VEMA | 23674 |
Original (OEM) codes
| Make | Code |
|---|---|
| DACIA | 48 52 079 21R, 68 00 008 478 |
| RENAULT | 48 52 079 21R, 68 00 008 478 |
Compatibility list
DACIA, DUSTER (HM_), 1.0 TCe 90
Year: 2021.05-
Engine: 67kw, 91hp, Petrol (code: H4D 470)
DACIA, DUSTER (HM_), 1.0 TCe 100 (HMMT)
Year: 2019.01-
Engine: 74kw, 101hp, Petrol (code: H4D 450, H4D 460)
DACIA, DUSTER (HM_), 1.0 LPG (HMMT)
Year: 2019.01-
Engine: 74kw, 101hp, Petrol (code: H4D 450, H4D 460)
DACIA, DUSTER (HM_), 1.2 TCe 125 (HMMA)
Year: 2017.10-
Engine: 92kw, 125hp, Petrol (code: H5F 408)
DACIA, DUSTER (HM_), 1.2 TCe 125 4x4 (HMMA)
Year: 2017.10-
Engine: 92kw, 125hp, Petrol (code: H5F 410)
DACIA, DUSTER (HM_), 1.3 TCe 130 (HMMF)
Year: 2019.01-
Engine: 96kw, 131hp, Petrol (code: H5H 470, H5H 480)
DACIA, DUSTER (HM_), 1.3 TCe 130 4x4 (HMMF)
Year: 2019.01-
Engine: 96kw, 131hp, Petrol (code: H5H 470, H5H 480)
DACIA, DUSTER (HM_), 1.3 TCe 150 (HMM3)
Year: 2019.01-
Engine: 110kw, 150hp, Petrol (code: H5H 470, H5H 480)
DACIA, DUSTER (HM_), 1.3 TCe 150 4x4 (HMM3)
Year: 2019.01-
Engine: 110kw, 150hp, Petrol (code: H5H 470, H5H 480)
DACIA, DUSTER (HM_), 1.6 SCe 115 (HMM1)
Year: 2017.10-
Engine: 84kw, 115hp, Petrol (code: H4M 738)
DACIA, DUSTER (HM_), 1.6 SCe 115 4x4 (HMM1)
Year: 2017.10-
Engine: 84kw, 115hp, Petrol (code: H4M 730, H4M 738)
DACIA, DUSTER (HM_), 1.5 dCi 90 (HMAA)
Year: 2017.10-
Engine: 66kw, 90hp, Diesel (code: K9K 656)
DACIA, DUSTER (HM_), 1.5 dCi 95 (HMAF)
Year: 2017.10-
Engine: 70kw, 95hp, Diesel (code: K9K 872)
DACIA, DUSTER (HM_), 1.5 dCi 110 (HMAB)
Year: 2017.10-
Engine: 80kw, 109hp, Diesel (code: K9K 656, K9K 667)
DACIA, DUSTER (HM_), 1.5 dCi 110 4x4 (HMAB)
Year: 2017.10-
Engine: 80kw, 109hp, Diesel (code: K9K 658)
DACIA, DUSTER (HM_), 1.5 dCi 115 (HMAD)
Year: 2017.10-
Engine: 85kw, 116hp, Diesel (code: K9K 872, K9K 874)
DACIA, DUSTER (HM_), 1.5 dCi 115 4x4 (HMAD)
Year: 2017.10-
Engine: 85kw, 116hp, Diesel (code: K9K 872, K9K 874)
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| DACIA, DUSTER (HM_) | 1.0 TCe 90 | 2021.05- | 67kw, 91hp, Petrol | H4D 470 |
| DACIA, DUSTER (HM_) | 1.0 TCe 100 (HMMT) | 2019.01- | 74kw, 101hp, Petrol | H4D 450, H4D 460 |
| DACIA, DUSTER (HM_) | 1.0 LPG (HMMT) | 2019.01- | 74kw, 101hp, Petrol | H4D 450, H4D 460 |
| DACIA, DUSTER (HM_) | 1.2 TCe 125 (HMMA) | 2017.10- | 92kw, 125hp, Petrol | H5F 408 |
| DACIA, DUSTER (HM_) | 1.2 TCe 125 4x4 (HMMA) | 2017.10- | 92kw, 125hp, Petrol | H5F 410 |
| DACIA, DUSTER (HM_) | 1.3 TCe 130 (HMMF) | 2019.01- | 96kw, 131hp, Petrol | H5H 470, H5H 480 |
| DACIA, DUSTER (HM_) | 1.3 TCe 130 4x4 (HMMF) | 2019.01- | 96kw, 131hp, Petrol | H5H 470, H5H 480 |
| DACIA, DUSTER (HM_) | 1.3 TCe 150 (HMM3) | 2019.01- | 110kw, 150hp, Petrol | H5H 470, H5H 480 |
| DACIA, DUSTER (HM_) | 1.3 TCe 150 4x4 (HMM3) | 2019.01- | 110kw, 150hp, Petrol | H5H 470, H5H 480 |
| DACIA, DUSTER (HM_) | 1.6 SCe 115 (HMM1) | 2017.10- | 84kw, 115hp, Petrol | H4M 738 |
| DACIA, DUSTER (HM_) | 1.6 SCe 115 4x4 (HMM1) | 2017.10- | 84kw, 115hp, Petrol | H4M 730, H4M 738 |
| DACIA, DUSTER (HM_) | 1.5 dCi 90 (HMAA) | 2017.10- | 66kw, 90hp, Diesel | K9K 656 |
| DACIA, DUSTER (HM_) | 1.5 dCi 95 (HMAF) | 2017.10- | 70kw, 95hp, Diesel | K9K 872 |
| DACIA, DUSTER (HM_) | 1.5 dCi 110 (HMAB) | 2017.10- | 80kw, 109hp, Diesel | K9K 656, K9K 667 |
| DACIA, DUSTER (HM_) | 1.5 dCi 110 4x4 (HMAB) | 2017.10- | 80kw, 109hp, Diesel | K9K 658 |
| DACIA, DUSTER (HM_) | 1.5 dCi 115 (HMAD) | 2017.10- | 85kw, 116hp, Diesel | K9K 872, K9K 874 |
| DACIA, DUSTER (HM_) | 1.5 dCi 115 4x4 (HMAD) | 2017.10- | 85kw, 116hp, Diesel | K9K 872, K9K 874 |
b72982c824463103afbe