DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
TRACK ROD END RACK END PAIR FRONT OUTER NK 5032557 2PCS FOR JAGUAR X-TYPE
Item Specifications
MPN:
5032557
Brand:
NK
Thread Type:
with right-hand thread
Thread Size:
16x1,5
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| MONROE | L16145 |
| QUINTON HAZELL | QR3267S |
| DELPHI | TA1772 |
| METZGER | 54021408, 84021408 |
| FEBI BILSTEIN | 21849 |
| TRISCAN | 8500 16145 |
| MAPCO | 59672 |
| MOOG | FD-ES-0841 |
| SIDEM | 3738 |
| MEYLE | 716 020 0014 |
| SWAG | 50 92 1849 |
| VAICO | V25-7030 |
| KAMOKA | 993738 |
| OCAP | 0281771 |
| A.B.S. | 230129 |
| FLENNOR | FL0067-B |
| JP GROUP | 1544604109 |
| FENOX | SP30052 |
| sbs | 19065032557 |
| TOPRAN | 301 828 |
| BLUE PRINT | ADJ138718 |
| FIRST LINE | FTR4936 |
| RTS | 91-00663 |
| DITAS | A2-6010 |
| BORG & BECK | BTR4936 |
| ALANKO | 10350047 |
| FRAP | 2187 |
| QUICK STEER | TR7098 |
| BSG | BSG 30-310-038 |
| MOTAQUIP | LVTR975 |
| ASAM | 70603 |
| STELLOX | 51-02471A-SX |
| LYNXauto | C4154LR |
| STARLINE | 20.97.720 |
| FORMPART | 1502034 |
| AUTLOG | FT1369 |
| G.U.D. | GSP201005 |
| KEY PARTS | KTR4936 |
| 4u | FR-A-01496 |
| TRW | JTE768 |
Original (OEM) codes
| Make | Code |
|---|---|
| FORD | 1138313, 1138314, 1S713290AB, 1S713290BB, 1S7C3290AB, 1S7C3290BB, 1S7J3290AB, 1S7J3290BB, 4118933, 4118934 |
| JAGUAR | C2S12013, C2S47357 |
Compatibility list
JAGUAR, X-TYPE (X400), 2.5 V6 All-wheel Drive
Year: 2001.06-2009.11
Engine: 2.5l, 144kw, 196hp, Petrol (code: XB (AJ-V6))
JAGUAR, X-TYPE (X400), 3.0 V6 All-wheel Drive
Year: 2001.06-2007.11
Engine: 3l, 169kw, 230hp, Petrol (code: AJ-V6)
JAGUAR, X-TYPE (X400), 2.0 D
Year: 2003.07-2009.11
Engine: 2l, 96kw, 130hp, Diesel (code: R4-X404, FMBA, FMBB)
JAGUAR, X-TYPE (X400), 2.2 D
Year: 2005.10-2009.11
Engine: 2.2l, 114kw, 155hp, Diesel (code: LJ46G)
JAGUAR, X-TYPE (X400), 2.2 D
Year: 2007.01-2009.11
Engine: 2.2l, 107kw, 146hp, Diesel (code: LJ46G)
JAGUAR, X-TYPE (X400), 3.0 All-wheel Drive
Year: 2002.09-2008.12
Engine: 3l, 169kw, 230hp, Petrol (code: AJ-V6)
JAGUAR, X-TYPE (X400), 2.2 D
Year: 2005.10-2009.11
Engine: 2.2l, 110kw, 150hp, Diesel (code: LJ46G)
JAGUAR, X-TYPE (X400), 2.1 V6
Year: 2002.03-2009.11
Engine: 2.1l, 115kw, 156hp, Petrol (code: YB (AJ-V6))
JAGUAR, X-TYPE Estate (X400), 2.0 D
Year: 2004.02-2009.12
Engine: 2l, 96kw, 130hp, Diesel (code: R4-X404, FMBA, FMBB)
JAGUAR, X-TYPE Estate (X400), 2.5
Year: 2004.02-2009.12
Engine: 2.5l, 144kw, 196hp, Petrol (code: XB (AJ-V6))
JAGUAR, X-TYPE Estate (X400), 3.0
Year: 2004.02-2009.12
Engine: 3l, 169kw, 230hp, Petrol (code: AJ-V6)
JAGUAR, X-TYPE Estate (X400), 2.2 D
Year: 2005.10-2009.12
Engine: 2.2l, 114kw, 155hp, Diesel (code: LJ46G)
JAGUAR, X-TYPE Estate (X400), 2.2 D
Year: 2007.01-2009.12
Engine: 2.2l, 107kw, 146hp, Diesel (code: LJ46G)
JAGUAR, X-TYPE Estate (X400), 2.2 D
Year: 2005.10-2009.12
Engine: 2.2l, 110kw, 150hp, Diesel (code: LJ46G)
JAGUAR, X-TYPE Estate (X400), 2.1 V6
Year: 2003.11-2009.03
Engine: 2.1l, 115kw, 156hp, Petrol (code: YB (AJ-V6))
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| JAGUAR, X-TYPE (X400) | 2.5 V6 All-wheel Drive | 2001.06-2009.11 | 2.5l, 144kw, 196hp, Petrol | XB (AJ-V6) |
| JAGUAR, X-TYPE (X400) | 3.0 V6 All-wheel Drive | 2001.06-2007.11 | 3l, 169kw, 230hp, Petrol | AJ-V6 |
| JAGUAR, X-TYPE (X400) | 2.0 D | 2003.07-2009.11 | 2l, 96kw, 130hp, Diesel | R4-X404, FMBA, FMBB |
| JAGUAR, X-TYPE (X400) | 2.2 D | 2005.10-2009.11 | 2.2l, 114kw, 155hp, Diesel | LJ46G |
| JAGUAR, X-TYPE (X400) | 2.2 D | 2007.01-2009.11 | 2.2l, 107kw, 146hp, Diesel | LJ46G |
| JAGUAR, X-TYPE (X400) | 3.0 All-wheel Drive | 2002.09-2008.12 | 3l, 169kw, 230hp, Petrol | AJ-V6 |
| JAGUAR, X-TYPE (X400) | 2.2 D | 2005.10-2009.11 | 2.2l, 110kw, 150hp, Diesel | LJ46G |
| JAGUAR, X-TYPE (X400) | 2.1 V6 | 2002.03-2009.11 | 2.1l, 115kw, 156hp, Petrol | YB (AJ-V6) |
| JAGUAR, X-TYPE Estate (X400) | 2.0 D | 2004.02-2009.12 | 2l, 96kw, 130hp, Diesel | R4-X404, FMBA, FMBB |
| JAGUAR, X-TYPE Estate (X400) | 2.5 | 2004.02-2009.12 | 2.5l, 144kw, 196hp, Petrol | XB (AJ-V6) |
| JAGUAR, X-TYPE Estate (X400) | 3.0 | 2004.02-2009.12 | 3l, 169kw, 230hp, Petrol | AJ-V6 |
| JAGUAR, X-TYPE Estate (X400) | 2.2 D | 2005.10-2009.12 | 2.2l, 114kw, 155hp, Diesel | LJ46G |
| JAGUAR, X-TYPE Estate (X400) | 2.2 D | 2007.01-2009.12 | 2.2l, 107kw, 146hp, Diesel | LJ46G |
| JAGUAR, X-TYPE Estate (X400) | 2.2 D | 2005.10-2009.12 | 2.2l, 110kw, 150hp, Diesel | LJ46G |
| JAGUAR, X-TYPE Estate (X400) | 2.1 V6 | 2003.11-2009.03 | 2.1l, 115kw, 156hp, Petrol | YB (AJ-V6) |
61378d581df42387dc48963eed5c