BGA
Timing Chain Kit
FEBI PART NUMBER USED FOR REFERENCE ONLY!!
- Same Day Dispatch if Purchase Before 3pm (excluding Weekends & Bank Holidays)
PLEASE CALL OR EMAIL US IF YOU ARE UNSURE IT IS THE CORRECT PART
PLEASE CALL OR EMAIL US IF YOU ARE UNSURE IT IS THE CORRECT PART
FOR YOUR VEHICLE AND WE WILL CHECK IT FOR YOU.
WE CAN ALSO SUPPLY FOR THIS ENGINE: HEAD SETS, HEAD BOLT SETS, INLET & EXHAUST VALVES, CAMSHAFTS, OIL PUMPS, HYDRAULIC LIFTERS & TIMING CHAIN KITS.......MORE THAN 100000 ITEMS IN STOCK
DACIA Model Engine Code CC Body Date DOKKER Express Box Body/MPV H5F 402 1198 Box Body/MPV 12/2012 -> DOKKER Express Box Body/MPV H5F 408 1197 Box Body/MPV 07/2015 -> DOKKER MPV (KE_) H5F 402; H5F 408 1197 MPV 11/2012 -> DUSTER (HM_) H5F 408 1197 SUV 10/2017 -> DUSTER (HM_) H5F 410 1197 SUV 10/2017 -> DUSTER (HS_) H5F 404; H5F 408 1197 SUV 10/2013 -> 01/2018 DUSTER (HS_) H5F 410 1197 SUV 06/2015 -> 01/2018 DUSTER SUV Van H5F 410 1197 SUV Van 10/2013 -> LODGY (JS_) H5F 402; H5F 408 1197 MPV 03/2012 -> LOGAN II H4B 400; H4B 408 898 Saloon 10/2012 -> LOGAN II H4B 405; H4B 410 898 Saloon 09/2015 -> LOGAN MCV II H4B 400; H4B 408 898 Estate 02/2013 -> LOGAN MCV II H4B 405; H4B 410 898 Estate 09/2015 -> SANDERO II H4B 400; H4B 408 898 Hatchback 10/2012 -> SANDERO II H4B 410 898 Hatchback 09/2015 -> MERCEDES-BENZ Model Engine Code CC Body Date CITAN Box Body/MPV (W415) M 200.711 1197 Box Body/MPV 06/2013 -> 08/2021 CITAN MPV (W415) M 200.711 1197 MPV 06/2013 -> 08/2021 NISSAN Model Engine Code CC Body Date ALMERA (N17) HR16DE 1598 Saloon 04/2014 -> BLUEBIRD SYLPHY / SYLPHY III (B17) HR16DE 1598 Saloon 05/2013 -> BLUEBIRD SYLPHY / SYLPHY III (B17) HR16DE 1598 Saloon 08/2012 -> CUBE (Z12) HR16DE 1598 Hatchback 08/2009 -> JUKE (F15) HR16DE 1598 SUV 01/2012 -> JUKE (F15) HR16DE 1598 SUV 01/2013 -> JUKE (F15) HR16DE 1598 SUV 03/2016 -> JUKE (F15) HR16DE 1598 SUV 06/2010 -> JUKE (F15) HR16DE 1598 SUV 07/2018 -> JUKE (F15) HR16DE 1598 SUV 08/2014 -> JUKE (F15) HR16DE 1598 SUV 09/2018 -> JUKE (F15) HRA2DDT 1197 SUV 05/2014 -> JUKE (F16_) HR16DE 1598 SUV 08/2019 -> JUKE Van (F15) HR16DE 1598 SUV Van 03/2013 -> KICKS (P15_) HR16DE 1598 SUV 11/2016 -> MICRA C+C III (K12) HR16DE 1598 Convertible 08/2005 -> MICRA III (K12) HR16DE 1598 Hatchback 05/2005 -> 06/2010 NOTE (E11, NE11) HR16DE 1598 MPV 03/2006 -> 06/2012 NOTE (E12) HR16DE 1598 MPV 06/2013 -> NOTE (E12) HR16DE 1598 MPV 06/2013 -> NV200 / EVALIA Bus HR16DE 1598 Bus 07/2010 -> NV200 Van HR16DE 1598 Van 02/2010 -> PULSAR Hatchback (C13) HRA2DDT 1197 Hatchback 10/2014 -> QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) HR16DE 1598 SUV 02/2007 -> 12/2013 QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) HR16DE 1598 SUV 02/2007 -> 12/2013 QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) HR16DE 1598 SUV 11/2010 -> 12/2013 QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) HR16DE 1598 SUV 11/2010 -> 12/2013 QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) HR16DE 1598 SUV Van 03/2013 -> 04/2014 QASHQAI II SUV (J11, J11_) HRA2DDT 1197 SUV 11/2013 -> SENTRA VII (B17) HR16DE 1598 Saloon 05/2013 -> SENTRA VII (B17) HR16DE 1598 Saloon 08/2014 -> TIIDA Hatchback (C11) HR16DE 1598 Hatchback 09/2007 -> 12/2011 TIIDA Hatchback (C12) HR16DE 1598 Hatchback 01/2014 -> TIIDA Hatchback (C12) HR16DE 1598 Hatchback 08/2012 -> TIIDA Hatchback (C12) HR16DE 1598 Hatchback 08/2012 -> TIIDA Saloon (SC11) HR16DE 1598 Saloon 09/2007 -> 12/2012 VERSA II (N17_) HR16DE 1598 Saloon 08/2011 -> VERSA II (N17_) HR16DE 1598 Saloon 10/2011 -> 09/2020 RENAULT Model Engine Code CC Body Date CAPTUR I (J5_, H5_) H4B 400; H4B 408 898 Hatchback 06/2013 -> CAPTUR I (J5_, H5_) H5F 403 1197 Hatchback 06/2013 -> CAPTUR I (J5_, H5_) H5F 403 1197 Hatchback 06/2013 -> CAPTUR I (J5_, H5_) H5F 403 1197 Hatchback 06/2015 -> CAPTUR I (J5_, H5_) H5F 408; H5F 412 1197 Hatchback 01/2016 -> CAPTUR I (J5_, H5_) H5F 408 1197 Hatchback 02/2018 -> CLIO IV (BH_) H4B 400; H4B 408 898 Hatchback 11/2012 -> CLIO IV (BH_) H4B 408 898 Hatchback 05/2018 -> CLIO IV (BH_) H4B 410 898 Hatchback 06/2016 -> CLIO IV (BH_) H5F 403 1197 Hatchback 03/2013 -> CLIO IV (BH_) H5F 408; H5F 412 1197 Hatchback 01/2016 -> CLIO IV Estate Van (KH_) H4B 400 898 Estate Van 01/2014 -> CLIO IV Grandtour (KH_) H4B 400; H4B 408 898 Estate 01/2013 -> CLIO IV Grandtour (KH_) H4B 408 898 Estate 08/2018 -> CLIO IV Grandtour (KH_) H5F 403 1197 Estate 03/2013 -> CLIO IV Grandtour (KH_) H5F 408; H5F 412 1197 Estate 01/2016 -> CLIO IV Hatchback Van (BH_) H4B 400; H4B 408 898 Hatchback Van 01/2014 -> CLIO IV Hatchback Van (BH_) H4B 410 898 Hatchback Van 08/2015 -> GRAND SCÉNIC III (JZ0/1_) H4J 700 1397 MPV 02/2009 -> GRAND SCÉNIC III (JZ0/1_) H5F 400 1197 MPV 04/2012 -> GRAND SCÉNIC III (JZ0/1_) H5F 404 1197 MPV 01/2013 -> GRAND SCÉNIC III (JZ0/1_) H5F 408 1197 MPV 07/2014 -> GRAND SCÉNIC IV (R9_) H5F 408 1198 MPV 09/2016 -> GRAND SCÉNIC IV (R9_) H5F 408 1198 MPV 09/2016 -> KADJAR (HA_, HL_) H5F 408 1197 SUV 06/2015 -> KANGOO / GRAND KANGOO II (KW0/1_) H5F 400; H5F 408; H5F 412 1197 MPV 07/2013 -> KANGOO Express (FW0/1_) H5F 400; H5F 408; H5F 412 1197 Box Body/MPV 07/2013 -> LOGAN II Estate (K8_) H4B 408 898 Estate 02/2017 -> 12/2020 MEGANE CC (EZ0/1_) H4J 700 1397 Convertible 06/2010 -> MEGANE CC (EZ0/1_) H5F 400 1198 Convertible 09/2012 -> 08/2015 MEGANE CC (EZ0/1_) H5F 404 1197 Convertible 01/2013 -> MEGANE III Coupe (DZ0/1_) H4J 700 1397 Coupe 04/2009 -> MEGANE III Coupe (DZ0/1_) H5F 400; H5F 408 1198 Coupe 03/2012 -> 08/2015 MEGANE III Coupe (DZ0/1_) H5F 404; H5F 405; H5F 412 1197 Coupe 01/2013 -> 08/2015 MEGANE III Grandtour (KZ0/1) H4J 700 1397 Estate 05/2009 -> MEGANE III Grandtour (KZ0/1) H5F 400; H5F 408 1198 Estate 03/2012 -> MEGANE III Grandtour (KZ0/1) H5F 404; H5F 405; H5F 412 1197 Estate 01/2013 -> MEGANE III Hatchback (BZ0/1_, B3_) H4J 700 1397 Hatchback 04/2009 -> MEGANE III Hatchback (BZ0/1_, B3_) H5F 400; H5F 408 1198 Hatchback 03/2012 -> 08/2015 MEGANE III Hatchback (BZ0/1_, B3_) H5F 404; H5F 405; H5F 412 1197 Hatchback 01/2013 -> MEGANE IV Grandtour (K9A/M/N_) H5F 408 1197 Estate 04/2016 -> MEGANE IV Grandtour (K9A/M/N_) H5F 408 1197 Estate 04/2016 -> MEGANE IV Hatchback (B9A/M/N_) H5F 408 1197 Hatchback 11/2015 -> MEGANE IV Hatchback (B9A/M/N_) H5F 408 1197 Hatchback 11/2015 -> MEGANE IV Saloon H5F 408 1197 Saloon 10/2016 -> SANDERO/STEPWAY II (B8_) H4B 400; H4B 408; H4B 410 898 Hatchback 09/2015 -> SCÉNIC III (JZ0/1_) H4J 700 1397 MPV 02/2009 -> SCÉNIC III (JZ0/1_) H5F 400 1197 MPV 04/2012 -> SCÉNIC III (JZ0/1_) H5F 404; H5F 408 1197 MPV 01/2013 -> SCÉNIC III (JZ0/1_) H5F 408 1197 MPV 07/2014 -> SCÉNIC III VAN (JZ0/1_) H4J A 700 1397 Box Body/MPV 01/2013 -> SCÉNIC IV (J9_) H5F 408 1197 MPV 09/2016 -> SCÉNIC IV (J9_) H5F 408 1198 MPV 09/2016 -> THALIA III (L8_) H4B 400 898 Saloon 06/2014 -> TWINGO III (BCM_, BCA_) H4B 401 898 Hatchback 09/2014 -> TWINGO III (BCM_, BCA_) H4B 401 898 Hatchback 11/2016 -> TWINGO III (BCM_, BCA_) H4B 451 898 Hatchback 08/2018 -> TWINGO III (BCM_, BCA_) H4B 453 898 Hatchback 03/2019 -> TWINGO III (BCM_, BCA_) H4D 400 999 Hatchback 09/2014 -> TWINGO III (BCM_, BCA_) H4D 400 999 Hatchback 09/2015 -> SMART Model Engine Code CC Body Date FORFOUR Hatchback (453) M 281.910 898 Hatchback 07/2016 -> FORFOUR Hatchback (453) M 281.910 898 Hatchback 11/2014 -> FORFOUR Hatchback (453) M 281.920 999 Hatchback 07/2014 -> FORFOUR Hatchback (453) M 281.920 999 Hatchback 11/2014 -> FORTWO Convertible (453) M 281.910 898 Convertible 07/2016 -> FORTWO Convertible (453) M 281.910 898 Convertible 09/2015 -> FORTWO Convertible (453) M 281.920 999 Convertible 09/2015 -> FORTWO Coupe (453) M 281.910 898 Coupe 07/2016 -> FORTWO Coupe (453) M 281.910 898 Coupe 09/2014 -> FORTWO Coupe (453) M 281.920 999 Coupe 07/2014 -> FORTWO Coupe (453) M 281.920 999 Coupe 11/2014 ->
FOR YOUR VEHICLE AND WE WILL CHECK IT FOR YOU.
WE CAN ALSO SUPPLY FOR THIS ENGINE: HEAD SETS, HEAD BOLT SETS, INLET & EXHAUST VALVES, CAMSHAFTS, OIL PUMPS, HYDRAULIC LIFTERS & TIMING CHAIN KITS.......MORE THAN 100000 ITEMS IN STOCK
| DACIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOKKER Express Box Body/MPV | H5F 402 | 1198 | Box Body/MPV | 12/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOKKER Express Box Body/MPV | H5F 408 | 1197 | Box Body/MPV | 07/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOKKER MPV (KE_) | H5F 402; H5F 408 | 1197 | MPV | 11/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSTER (HM_) | H5F 408 | 1197 | SUV | 10/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSTER (HM_) | H5F 410 | 1197 | SUV | 10/2017 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSTER (HS_) | H5F 404; H5F 408 | 1197 | SUV | 10/2013 -> 01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSTER (HS_) | H5F 410 | 1197 | SUV | 06/2015 -> 01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSTER SUV Van | H5F 410 | 1197 | SUV Van | 10/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LODGY (JS_) | H5F 402; H5F 408 | 1197 | MPV | 03/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOGAN II | H4B 400; H4B 408 | 898 | Saloon | 10/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOGAN II | H4B 405; H4B 410 | 898 | Saloon | 09/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOGAN MCV II | H4B 400; H4B 408 | 898 | Estate | 02/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOGAN MCV II | H4B 405; H4B 410 | 898 | Estate | 09/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDERO II | H4B 400; H4B 408 | 898 | Hatchback | 10/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDERO II | H4B 410 | 898 | Hatchback | 09/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERCEDES-BENZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITAN Box Body/MPV (W415) | M 200.711 | 1197 | Box Body/MPV | 06/2013 -> 08/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITAN MPV (W415) | M 200.711 | 1197 | MPV | 06/2013 -> 08/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NISSAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALMERA (N17) | HR16DE | 1598 | Saloon | 04/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUEBIRD SYLPHY / SYLPHY III (B17) | HR16DE | 1598 | Saloon | 05/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUEBIRD SYLPHY / SYLPHY III (B17) | HR16DE | 1598 | Saloon | 08/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUBE (Z12) | HR16DE | 1598 | Hatchback | 08/2009 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F15) | HR16DE | 1598 | SUV | 01/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F15) | HR16DE | 1598 | SUV | 01/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F15) | HR16DE | 1598 | SUV | 03/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F15) | HR16DE | 1598 | SUV | 06/2010 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F15) | HR16DE | 1598 | SUV | 07/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F15) | HR16DE | 1598 | SUV | 08/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F15) | HR16DE | 1598 | SUV | 09/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F15) | HRA2DDT | 1197 | SUV | 05/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE (F16_) | HR16DE | 1598 | SUV | 08/2019 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUKE Van (F15) | HR16DE | 1598 | SUV Van | 03/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KICKS (P15_) | HR16DE | 1598 | SUV | 11/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICRA C+C III (K12) | HR16DE | 1598 | Convertible | 08/2005 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICRA III (K12) | HR16DE | 1598 | Hatchback | 05/2005 -> 06/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE (E11, NE11) | HR16DE | 1598 | MPV | 03/2006 -> 06/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE (E12) | HR16DE | 1598 | MPV | 06/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE (E12) | HR16DE | 1598 | MPV | 06/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NV200 / EVALIA Bus | HR16DE | 1598 | Bus | 07/2010 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NV200 Van | HR16DE | 1598 | Van | 02/2010 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PULSAR Hatchback (C13) | HRA2DDT | 1197 | Hatchback | 10/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | HR16DE | 1598 | SUV | 02/2007 -> 12/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | HR16DE | 1598 | SUV | 02/2007 -> 12/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | HR16DE | 1598 | SUV | 11/2010 -> 12/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | HR16DE | 1598 | SUV | 11/2010 -> 12/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) | HR16DE | 1598 | SUV Van | 03/2013 -> 04/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QASHQAI II SUV (J11, J11_) | HRA2DDT | 1197 | SUV | 11/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENTRA VII (B17) | HR16DE | 1598 | Saloon | 05/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENTRA VII (B17) | HR16DE | 1598 | Saloon | 08/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA Hatchback (C11) | HR16DE | 1598 | Hatchback | 09/2007 -> 12/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA Hatchback (C12) | HR16DE | 1598 | Hatchback | 01/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA Hatchback (C12) | HR16DE | 1598 | Hatchback | 08/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA Hatchback (C12) | HR16DE | 1598 | Hatchback | 08/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIIDA Saloon (SC11) | HR16DE | 1598 | Saloon | 09/2007 -> 12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERSA II (N17_) | HR16DE | 1598 | Saloon | 08/2011 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERSA II (N17_) | HR16DE | 1598 | Saloon | 10/2011 -> 09/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENAULT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Engine Code | CC | Body | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTUR I (J5_, H5_) | H4B 400; H4B 408 | 898 | Hatchback | 06/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTUR I (J5_, H5_) | H5F 403 | 1197 | Hatchback | 06/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTUR I (J5_, H5_) | H5F 403 | 1197 | Hatchback | 06/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTUR I (J5_, H5_) | H5F 403 | 1197 | Hatchback | 06/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTUR I (J5_, H5_) | H5F 408; H5F 412 | 1197 | Hatchback | 01/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTUR I (J5_, H5_) | H5F 408 | 1197 | Hatchback | 02/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV (BH_) | H4B 400; H4B 408 | 898 | Hatchback | 11/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV (BH_) | H4B 408 | 898 | Hatchback | 05/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV (BH_) | H4B 410 | 898 | Hatchback | 06/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV (BH_) | H5F 403 | 1197 | Hatchback | 03/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV (BH_) | H5F 408; H5F 412 | 1197 | Hatchback | 01/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV Estate Van (KH_) | H4B 400 | 898 | Estate Van | 01/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV Grandtour (KH_) | H4B 400; H4B 408 | 898 | Estate | 01/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV Grandtour (KH_) | H4B 408 | 898 | Estate | 08/2018 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV Grandtour (KH_) | H5F 403 | 1197 | Estate | 03/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV Grandtour (KH_) | H5F 408; H5F 412 | 1197 | Estate | 01/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV Hatchback Van (BH_) | H4B 400; H4B 408 | 898 | Hatchback Van | 01/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLIO IV Hatchback Van (BH_) | H4B 410 | 898 | Hatchback Van | 08/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND SCÉNIC III (JZ0/1_) | H4J 700 | 1397 | MPV | 02/2009 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND SCÉNIC III (JZ0/1_) | H5F 400 | 1197 | MPV | 04/2012 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND SCÉNIC III (JZ0/1_) | H5F 404 | 1197 | MPV | 01/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND SCÉNIC III (JZ0/1_) | H5F 408 | 1197 | MPV | 07/2014 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND SCÉNIC IV (R9_) | H5F 408 | 1198 | MPV | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND SCÉNIC IV (R9_) | H5F 408 | 1198 | MPV | 09/2016 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KADJAR (HA_, HL_) | H5F 408 | 1197 | SUV | 06/2015 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANGOO / GRAND KANGOO II (KW0/1_) | H5F 400; H5F 408; H5F 412 | 1197 | MPV | 07/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANGOO Express (FW0/1_) | H5F 400; H5F 408; H5F 412 | 1197 | Box Body/MPV | 07/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOGAN II Estate (K8_) | H4B 408 | 898 | Estate | 02/2017 -> 12/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEGANE CC (EZ0/1_) | H4J 700 | 1397 | Convertible | 06/2010 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEGANE CC (EZ0/1_) | H5F 400 | 1198 | Convertible | 09/2012 -> 08/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEGANE CC (EZ0/1_) | H5F 404 | 1197 | Convertible | 01/2013 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEGANE III Coupe (DZ0/1_) | H4J 700 | 1397 | Coupe | 04/2009 -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
