| Power Supply | AC/DC, internal, 36W |
| Power Method | Universal input, 100—240V AC, 50/60 Hz |
| Max. Power Consumption | 25W |
| Dimensions | 442 x 200 x 44 mm
(17.4 x 7.9 x 1.7") |
| Weight | Without mounting brackets: 2.7 kg (6 lb)
With mounting brackets: 2.8 kg (6.2 lb) |
| Certifications | CE, FCC, IC, Anatel: 17193-20-08356 |
| 1 GbE RJ45 | 24
(1G/100M/10M) |
| 1G SFP | 2
(1G) |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | True |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | -5 to 45° C (23 to 113° F) |
| DHCP Snooping & Guarding | True |
| Enclosure Material | SGCC steel |
| Form Factor | Rack mount (1U) |
| Forwarding Rate | 39 Mpps |
| Heat Dissipation | 85.3 BTU/hr |
| IP-Based ACLs & Network Isolation | True |
| IPv4 | 128 |
| LACP Port Aggregation | True |
| LCM Display | 1.3" touchscreen |
| MAC | 128 |
| MAC Address Blocking | True |
| MAC Address Table Size | 8,000 |
| MAC-Based ACLs & Device Isolation | True |
| MAC-Based Port Restriction | True |
| Management | Ethernet
AR |
| Mount Material | SGCC steel |
| Multicast & Broadcast Rate Limiting | True |
| Packet Buffer Size | 0.5 MB |
| Power Input Method | AC input |
| Supported Rack Depth | 400~1200 mm
(15.7-47.2") |
| Supported VLANs | 1,000 |
| Supported Voltage Range | 100—240V AC |
| Switching Capacity | 52 Gbps |
| Total Non-Blocking Throughput | 26 Gbps |
| UniFi Network | Version 7.2.94 and later |