| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 06/2019 | FWD | 12 | 100 | 74 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 06/2019 | FWD | 12 | 125 | 92 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 07/2018 | 06/2019 | FWD | 12 | 101 | 74 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 07/2018 | 06/2019 | FWD | 12 | 125 | 92 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | MPV | Petrol | 03/2015 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost | MPV | Petrol | 03/2015 | 06/2019 | FWD | 16 | 182 | 134 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 95 | 70 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 120 | 88 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 105 | 77 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 182 | 134 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | MPV | Petrol/Ethanol | 02/2011 | 06/2019 | FWD | 16 | 120 | 88 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 06/2019 | FWD | 16 | 120 | 88 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 06/2019 | FWD | 16 | 117 | 86 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 95 | 70 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 115 | 85 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 125 | 92 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 105 | 77 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 85 | 63 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 02/2012 | 06/2019 | FWD | 16 | 120 | 88 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 115 | 85 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 04/2010 | 06/2019 | FWD | 16 | 140 | 103 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 136 | 100 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 170 | 125 |
| FORD C-MAX II Van 1.6 EcoBoost | Box Body/MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 182 | 134 |
| FORD C-MAX II Van 2.0 TDCi | Box Body/MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
| FORD C-MAX II Van 2.0 TDCi | Box Body/MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 170 | 125 |
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 12 | 125 | 92 |
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 12 | 100 | 74 |
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| FORD FOCUS III 1.5 EcoBoost | Hatchback | Petrol | 09/2014 | 12/2017 | FWD | 16 | 150 | 110 |
| FORD FOCUS III 1.5 EcoBoost | Hatchback | Petrol | 09/2014 | 12/2017 | FWD | 16 | 182 | 134 |
| FORD FOCUS III 1.5 TDCi | Hatchback | Diesel | 09/2014 | 04/2018 | FWD | 8 | 95 | 70 |
| FORD FOCUS III 1.5 TDCi | Hatchback | Diesel | 09/2014 | 04/2018 | FWD | 8 | 120 | 88 |
| FORD FOCUS III 1.5 TDCi ECOnetic | Hatchback | Diesel | 09/2014 | 12/2017 | FWD | 8 | 105 | 77 |
| FORD FOCUS III 1.6 EcoBoost | Hatchback | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
| FORD FOCUS III 1.6 EcoBoost | Hatchback | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
| FORD FOCUS III 1.6 Flexifuel | Hatchback | Petrol/Ethanol | 07/2010 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III 1.6 Flexifuel | Hatchback | Petrol/Ethanol | 07/2013 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 117 | 86 |
| FORD FOCUS III 1.6 TDCi | Hatchback | Diesel | 07/2010 | 12/2017 | FWD | 8 | 95 | 70 |
| FORD FOCUS III 1.6 TDCi | Hatchback | Diesel | 07/2010 | 12/2017 | FWD | 8 | 115 | 85 |
| FORD FOCUS III 1.6 TDCi ECOnetic | Hatchback | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 07/2010 | 02/2020 | FWD | 16 | 105 | 77 |
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 07/2010 | 12/2017 | FWD | 16 | 125 | 92 |
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 08/2011 | 12/2017 | FWD | 16 | 85 | 63 |
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 16 | 120 | 88 |
| FORD FOCUS III 2.0 | Hatchback | Petrol | 10/2013 | 12/2017 | FWD | 16 | 150 | 110 |
| FORD FOCUS III 2.0 ST | Hatchback | Petrol | 07/2012 | 12/2017 | FWD | 16 | 250 | 184 |
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 11/2014 | 12/2017 | FWD | 16 | 150 | 110 |
| FORD FOCUS III 2.0 TDCi ST | Hatchback | Diesel | 11/2014 | 12/2017 | FWD | 16 | 185 | 136 |
| FORD FOCUS III 2.0 Ti-GDi | Hatchback | Petrol | 08/2011 | 02/2020 | FWD | 16 | 170 | 125 |
| FORD FOCUS III 2.3 RS AWD | Hatchback | Petrol | 07/2015 | 02/2018 | AWD | 16 | 350 | 257 |
| FORD FOCUS III Electric | Hatchback | Electric | 07/2013 | 12/2017 | FWD | 0 | 145 | 107 |
| FORD FOCUS III Hatchback Van 1.5 TDCi | Hatchback Van | Diesel | 09/2014 | 12/2017 | FWD | 8 | 95 | 70 |
| FORD FOCUS III Hatchback Van 1.6 EcoBoost | Hatchback Van | Petrol | 11/2011 | 06/2014 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Hatchback Van 1.6 EcoBoost | Hatchback Van | Petrol | 11/2011 | 06/2014 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Hatchback Van 1.6 TDCi | Hatchback Van | Diesel | 02/2012 | 12/2017 | FWD | 8 | 115 | 85 |
| FORD FOCUS III Hatchback Van 1.6 TDCi | Hatchback Van | Diesel | 01/2011 | 12/2017 | FWD | 8 | 95 | 70 |
| FORD FOCUS III Hatchback Van 1.6 Ti | Hatchback Van | Petrol | 01/2011 | 02/2020 | FWD | 16 | 105 | 77 |
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 100 | 74 |
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 125 | 92 |
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| FORD FOCUS III Saloon 1.5 EcoBoost | Saloon | Petrol | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Saloon 1.5 EcoBoost | Saloon | Petrol | 11/2014 | 02/2020 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Saloon 1.5 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 95 | 70 |
| FORD FOCUS III Saloon 1.5 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 120 | 88 |
| FORD FOCUS III Saloon 1.5 TDCi ECOnetic | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 105 | 77 |
| FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Saloon 1.6 Flexifuel | Saloon | Petrol/Ethanol | 07/2010 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Saloon 1.6 Flexifuel | Saloon | Petrol/Ethanol | 07/2013 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 07/2010 | 02/2020 | FWD | 8 | 95 | 70 |
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 07/2010 | 02/2020 | FWD | 8 | 115 | 85 |
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 07/2010 | 02/2020 | FWD | 16 | 105 | 77 |
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 07/2010 | 02/2020 | FWD | 16 | 125 | 92 |
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 08/2011 | 02/2020 | FWD | 16 | 85 | 63 |
| FORD FOCUS III Saloon 2.0 | Saloon | Petrol | 10/2013 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 02/2012 | 02/2020 | FWD | 12 | 100 | 74 |
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 02/2012 | 02/2020 | FWD | 12 | 125 | 92 |
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| FORD FOCUS III Turnier 1.5 EcoBoost | Estate | Petrol | 09/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Turnier 1.5 EcoBoost | Estate | Petrol | 09/2014 | 02/2020 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Turnier 1.5 TDCi | Estate | Diesel | 09/2014 | 02/2020 | FWD | 8 | 95 | 70 |
| FORD FOCUS III Turnier 1.5 TDCi | Estate | Diesel | 09/2014 | 02/2020 | FWD | 8 | 120 | 88 |
| FORD FOCUS III Turnier 1.5 TDCi ECOnetic | Estate | Diesel | 09/2014 | 02/2020 | FWD | 8 | 105 | 77 |
| FORD FOCUS III Turnier 1.6 EcoBoost | Estate | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Turnier 1.6 EcoBoost | Estate | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Turnier 1.6 Flexifuel | Estate | Petrol/Ethanol | 07/2010 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Turnier 1.6 Flexifuel | Estate | Petrol/Ethanol | 07/2013 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Turnier 1.6 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Turnier 1.6 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 117 | 86 |
| FORD FOCUS III Turnier 1.6 TDCi | Estate | Diesel | 07/2010 | 02/2020 | FWD | 8 | 95 | 70 |
| FORD FOCUS III Turnier 1.6 TDCi | Estate | Diesel | 07/2010 | 02/2020 | FWD | 8 | 115 | 85 |
| FORD FOCUS III Turnier 1.6 TDCi ECOnetic | Estate | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 07/2010 | 02/2020 | FWD | 16 | 105 | 77 |
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 07/2010 | 02/2020 | FWD | 16 | 125 | 92 |
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 08/2011 | 02/2020 | FWD | 16 | 85 | 63 |
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 02/2012 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Turnier 2.0 | Estate | Petrol | 10/2013 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Turnier 2.0 ST | Estate | Petrol | 07/2012 | 02/2020 | FWD | 16 | 250 | 184 |
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Turnier 2.0 TDCi ST | Estate | Diesel | 11/2014 | 02/2020 | FWD | 16 | 185 | 136 |
| FORD FOCUS III Turnier 2.0 Ti-GDi | Estate | Petrol | 07/2010 | 02/2020 | FWD | 16 | 170 | 125 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 06/2019 | FWD | 12 | 100 | 74 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 06/2019 | FWD | 12 | 125 | 92 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 07/2018 | 06/2019 | FWD | 12 | 101 | 74 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 07/2018 | 06/2019 | FWD | 12 | 125 | 92 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | MPV | Petrol | 03/2015 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | MPV | Petrol | 03/2015 | 06/2019 | FWD | 16 | 182 | 134 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 95 | 70 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 8 | 120 | 88 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 182 | 134 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 95 | 70 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 115 | 85 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 105 | 77 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 125 | 92 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 86 | 63 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 115 | 85 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 140 | 103 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 02/2011 | 06/2019 | FWD | 16 | 136 | 100 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 170 | 125 |
| FORD GRAND C-MAX Van 1.6 EcoBoost | Box Body/MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 182 | 134 |
| FORD GRAND C-MAX Van 1.6 TDCi | Box Body/MPV | Diesel | 12/2010 | 06/2019 | FWD | 8 | 95 | 70 |
| FORD GRAND C-MAX Van 2.0 TDCi | Box Body/MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 140 | 103 |
| FORD GRAND C-MAX Van 2.0 TDCi | Box Body/MPV | Diesel | 12/2010 | 06/2019 | FWD | 16 | 163 | 120 |
| FORD GRAND C-MAX Van 2.0 TDCi | Box Body/MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD GRAND C-MAX Van 2.0 TDCi | Box Body/MPV | Diesel | 03/2015 | 06/2019 | FWD | 16 | 170 | 125 |
| FORD KUGA II (DM2) 1.5 EcoBoost | SUV | Petrol | 09/2014 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD KUGA II (DM2) 1.5 EcoBoost | SUV | Petrol | 01/2016 | 06/2019 | FWD | 16 | 120 | 88 |
| FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | SUV | Petrol | 09/2014 | 06/2018 | AWD | 16 | 182 | 134 |
| FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | SUV | Petrol | 10/2015 | 12/2019 | AWD | 16 | 180 | 132 |
| FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | SUV | Petrol | 08/2018 | 06/2019 | AWD | 16 | 176 | 129 |
| FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | SUV | Petrol | 07/2016 | 12/2019 | AWD | 16 | 150 | 110 |
| FORD KUGA II (DM2) 1.5 TDCi | SUV | Diesel | 07/2016 | 06/2019 | FWD | 8 | 120 | 88 |
| FORD KUGA II (DM2) 1.6 EcoBoost | SUV | Petrol | 03/2013 | 09/2014 | FWD | 16 | 150 | 110 |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | SUV | Petrol | 03/2013 | 09/2014 | AWD | 16 | 182 | 134 |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | SUV | Petrol | 03/2013 | 09/2014 | AWD | 16 | 150 | 110 |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | SUV | Petrol | 10/2012 | 12/2019 | AWD | 16 | 179 | 132 |
| FORD KUGA II (DM2) 2.0 EcoBoost 4x4 | SUV | Petrol | 08/2017 | 06/2018 | AWD | 16 | 242 | 178 |
| FORD KUGA II (DM2) 2.0 EcoBoost 4x4 | SUV | Petrol | 03/2019 | 12/2019 | AWD | 16 | 230 | 169 |
| FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 03/2013 | 09/2014 | FWD | 16 | 140 | 103 |
| FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 03/2013 | 12/2019 | FWD | 16 | 136 | 100 |
| FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 09/2014 | 06/2019 | FWD | 16 | 120 | 88 |
| FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 09/2014 | 06/2019 | FWD | 16 | 150 | 110 |
| FORD KUGA II (DM2) 2.0 TDCi | SUV | Diesel | 03/2013 | 12/2019 | FWD | 16 | 115 | 85 |
| FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 03/2013 | 09/2014 | AWD | 16 | 140 | 103 |
| FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 03/2013 | 09/2014 | AWD | 16 | 163 | 120 |
| FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 03/2013 | 12/2019 | AWD | 16 | 136 | 100 |
| FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 09/2014 | 06/2019 | AWD | 16 | 150 | 110 |
| FORD KUGA II (DM2) 2.0 TDCi 4x4 | SUV | Diesel | 09/2014 | 06/2019 | AWD | 16 | 180 | 132 |
| FORD KUGA II (DM2) 2.5 | SUV | Petrol | 01/2014 | 12/2019 | FWD | 16 | 150 | 110 |
| FORD KUGA II VAN 1.5 EcoBoost | SUV Van | Petrol | 09/2014 | 12/2019 | FWD | 16 | 150 | 110 |
| FORD KUGA II VAN 1.5 EcoBoost 4x4 | SUV Van | Petrol | 09/2014 | 12/2019 | AWD | 16 | 182 | 134 |
| FORD KUGA II VAN 1.5 TDCi | SUV Van | Diesel | 01/2019 | 12/2019 | FWD | 8 | 120 | 88 |
| FORD KUGA II VAN 2.0 TDCi | SUV Van | Diesel | 09/2014 | 12/2019 | FWD | 16 | 150 | 110 |
| FORD KUGA II VAN 2.0 TDCi | SUV Van | Diesel | 06/2012 | 12/2019 | FWD | 16 | 140 | 103 |
| FORD KUGA II VAN 2.0 TDCi 4x4 | SUV Van | Diesel | 09/2014 | 12/2019 | AWD | 16 | 150 | 110 |
| FORD KUGA II VAN 2.0 TDCi 4x4 | SUV Van | Diesel | 09/2014 | 12/2019 | AWD | 16 | 180 | 132 |
| VOLVO V40 Cross Country (526) D2 | Hatchback | Diesel | 02/2015 | 08/2019 | FWD | 16 | 120 | 88 |
| VOLVO V40 Cross Country (526) D2 | Hatchback | Diesel | 10/2012 | 12/2016 | FWD | 8 | 114 | 84 |
| VOLVO V40 Cross Country (526) D3 | Hatchback | Diesel | 04/2015 | 08/2019 | FWD | 16 | 150 | 110 |
| VOLVO V40 Cross Country (526) D3 | Hatchback | Diesel | 10/2012 | 03/2015 | FWD | 20 | 150 | 110 |
| VOLVO V40 Cross Country (526) D4 | Hatchback | Diesel | 05/2014 | 08/2019 | FWD | 16 | 190 | 140 |
| VOLVO V40 Cross Country (526) D4 | Hatchback | Diesel | 10/2012 | 12/2014 | FWD | 20 | 177 | 130 |
| VOLVO V40 Cross Country (526) T3 | Hatchback | Petrol | 02/2015 | 08/2019 | FWD | 16 | 152 | 112 |
| VOLVO V40 Cross Country (526) T3 | Hatchback | Petrol | 04/2015 | 08/2019 | FWD | 16 | 152 | 112 |
| VOLVO V40 Cross Country (526) T4 | Hatchback | Petrol | 10/2013 | 12/2015 | FWD | 20 | 180 | 132 |
| VOLVO V40 Cross Country (526) T4 AWD | Hatchback | Petrol | 07/2013 | 12/2015 | AWD | 20 | 180 | 132 |
| VOLVO V40 Cross Country (526) T4 AWD | Hatchback | Petrol | 05/2014 | 08/2019 | AWD | 16 | 190 | 140 |
| VOLVO V40 Cross Country (526) T4 GTDi | Hatchback | Petrol | 10/2012 | 12/2016 | FWD | 16 | 180 | 132 |
| VOLVO V40 Cross Country (526) T5 | Hatchback | Petrol | 10/2012 | 12/2016 | FWD | 20 | 254 | 187 |
| VOLVO V40 Cross Country (526) T5 | Hatchback | Petrol | 02/2013 | 12/2015 | FWD | 20 | 214 | 157 |
| VOLVO V40 Cross Country (526) T5 AWD | Hatchback | Petrol | 03/2013 | 12/2015 | AWD | 20 | 214 | 157 |
| VOLVO V40 Cross Country (526) T5 AWD | Hatchback | Petrol | 10/2012 | 12/2016 | AWD | 20 | 254 | 187 |
| VOLVO V40 Cross Country (526) T5 AWD | Hatchback | Petrol | 05/2014 | 08/2019 | AWD | 16 | 245 | 180 |
| VOLVO V40 Hatchback (525) D2 | Hatchback | Diesel | 03/2012 | 12/2016 | FWD | 8 | 114 | 84 |
| VOLVO V40 Hatchback (525) D2 | Hatchback | Diesel | 02/2015 | 08/2019 | FWD | 16 | 120 | 88 |
| VOLVO V40 Hatchback (525) D3 | Hatchback | Diesel | 03/2012 | 03/2015 | FWD | 20 | 150 | 110 |
