| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| AUDI Q3 (8UB, 8UG) 1.4 TSI | SUV | Petrol | 10/2013 | 10/2018 | FWD | 16 | 150 | 110 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 140 | 103 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 09/2011 | 10/2018 | FWD | 16 | 136 | 100 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 06/2011 | 04/2015 | FWD | 16 | 177 | 130 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 11/2014 | 10/2018 | FWD | 16 | 150 | 110 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 03/2015 | 10/2018 | FWD | 16 | 120 | 88 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI | SUV | Diesel | 05/2015 | 10/2018 | FWD | 16 | 184 | 135 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 06/2011 | 10/2018 | AWD | 16 | 177 | 130 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 06/2011 | 04/2015 | AWD | 16 | 163 | 120 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 01/2012 | 10/2018 | AWD | 16 | 140 | 103 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 11/2014 | 10/2018 | AWD | 16 | 150 | 110 |
| AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | SUV | Diesel | 11/2014 | 10/2018 | AWD | 16 | 184 | 135 |
| AUDI Q3 (8UB, 8UG) 2.0 TFSI | SUV | Petrol | 05/2015 | 10/2018 | FWD | 16 | 180 | 132 |
| AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | SUV | Petrol | 06/2011 | 04/2015 | AWD | 16 | 211 | 155 |
| AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | SUV | Petrol | 06/2011 | 04/2015 | AWD | 16 | 170 | 125 |
| AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | SUV | Petrol | 11/2014 | 10/2018 | AWD | 16 | 220 | 162 |
| AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro | SUV | Petrol | 11/2014 | 10/2018 | AWD | 16 | 180 | 132 |
| SKODA OCTAVIA II (1Z3) 1.2 TSI | Hatchback | Petrol | 02/2010 | 06/2013 | FWD | 8 | 105 | 77 |
| SKODA OCTAVIA II (1Z3) 1.4 | Hatchback | Petrol | 05/2004 | 05/2006 | FWD | 16 | 75 | 55 |
| SKODA OCTAVIA II (1Z3) 1.4 | Hatchback | Petrol | 06/2004 | 04/2013 | FWD | 16 | 80 | 59 |
| SKODA OCTAVIA II (1Z3) 1.4 TSI | Hatchback | Petrol | 11/2008 | 06/2013 | FWD | 16 | 122 | 90 |
| SKODA OCTAVIA II (1Z3) 1.6 | Hatchback | Petrol | 06/2004 | 06/2013 | FWD | 8 | 102 | 75 |
| SKODA OCTAVIA II (1Z3) 1.6 FSI | Hatchback | Petrol | 02/2004 | 10/2008 | FWD | 16 | 115 | 85 |
| SKODA OCTAVIA II (1Z3) 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 11/2012 | FWD | 8 | 102 | 75 |
| SKODA OCTAVIA II (1Z3) 1.6 TDI | Hatchback | Diesel | 06/2009 | 04/2013 | FWD | 16 | 105 | 77 |
| SKODA OCTAVIA II (1Z3) 1.8 TSI | Hatchback | Petrol | 06/2007 | 04/2013 | FWD | 16 | 160 | 118 |
| SKODA OCTAVIA II (1Z3) 1.9 TDI | Hatchback | Diesel | 06/2004 | 12/2010 | FWD | 8 | 105 | 77 |
| SKODA OCTAVIA II (1Z3) 2.0 FSI | Hatchback | Petrol | 11/2004 | 10/2008 | FWD | 16 | 150 | 110 |
| SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 03/2010 | 06/2013 | FWD | 16 | 110 | 81 |
| SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 11/2005 | 05/2010 | FWD | 8 | 140 | 103 |
| SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
| SKODA OCTAVIA II (1Z3) 2.0 TDI 16V | Hatchback | Diesel | 02/2004 | 04/2013 | FWD | 16 | 140 | 103 |
| SKODA OCTAVIA II (1Z3) 2.0 TDI RS | Hatchback | Diesel | 04/2006 | 02/2013 | FWD | 16 | 170 | 125 |
| SKODA OCTAVIA II (1Z3) 2.0 TFSI | Hatchback | Petrol | 10/2005 | 02/2013 | FWD | 16 | 200 | 147 |
| SKODA OCTAVIA II Combi (1Z5) 1.2 TSI | Estate | Petrol | 02/2010 | 04/2013 | FWD | 8 | 105 | 77 |
| SKODA OCTAVIA II Combi (1Z5) 1.4 | Estate | Petrol | 05/2006 | 06/2013 | FWD | 16 | 80 | 59 |
| SKODA OCTAVIA II Combi (1Z5) 1.4 TSI | Estate | Petrol | 11/2008 | 06/2013 | FWD | 16 | 122 | 90 |
| SKODA OCTAVIA II Combi (1Z5) 1.6 | Estate | Petrol | 09/2004 | 06/2013 | FWD | 8 | 102 | 75 |
| SKODA OCTAVIA II Combi (1Z5) 1.6 FSI | Estate | Petrol | 02/2004 | 10/2008 | FWD | 16 | 115 | 85 |
| SKODA OCTAVIA II Combi (1Z5) 1.6 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 11/2012 | FWD | 8 | 102 | 75 |
| SKODA OCTAVIA II Combi (1Z5) 1.6 TDI | Estate | Diesel | 06/2009 | 04/2013 | FWD | 16 | 105 | 77 |
| SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 4x4 | Estate | Diesel | 06/2009 | 02/2013 | AWD | 16 | 105 | 77 |
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI | Estate | Petrol | 06/2007 | 04/2013 | FWD | 16 | 160 | 118 |
| SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4x4 | Estate | Petrol | 11/2008 | 02/2013 | AWD | 16 | 160 | 118 |
| SKODA OCTAVIA II Combi (1Z5) 1.9 TDI | Estate | Diesel | 09/2004 | 12/2010 | FWD | 8 | 105 | 77 |
| SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 | Estate | Diesel | 11/2004 | 12/2010 | AWD | 8 | 105 | 77 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 FSI | Estate | Petrol | 11/2004 | 10/2008 | FWD | 16 | 150 | 110 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 FSI 4x4 | Estate | Petrol | 11/2004 | 04/2009 | AWD | 16 | 150 | 110 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | Estate | Diesel | 03/2010 | 06/2013 | FWD | 16 | 110 | 81 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | Estate | Diesel | 11/2005 | 05/2010 | FWD | 8 | 140 | 103 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | Estate | Diesel | 02/2004 | 05/2013 | FWD | 16 | 140 | 103 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | Estate | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4x4 | Estate | Diesel | 05/2010 | 02/2013 | AWD | 16 | 140 | 103 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | Estate | Diesel | 07/2006 | 05/2010 | AWD | 8 | 140 | 103 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TDI RS | Estate | Diesel | 04/2006 | 02/2013 | FWD | 16 | 170 | 125 |
| SKODA OCTAVIA II Combi (1Z5) 2.0 TFSI | Estate | Petrol | 10/2005 | 02/2013 | FWD | 16 | 200 | 147 |
| Engine Code: BWA |
| SKODA SUPERB II (3T4) 1.4 TSI | Hatchback | Petrol | 07/2008 | 05/2015 | FWD | 16 | 125 | 92 |
| SKODA SUPERB II (3T4) 1.8 TSI | Hatchback | Petrol | 03/2008 | 05/2015 | FWD | 16 | 160 | 118 |
| SKODA SUPERB II (3T4) 1.8 TSI 4x4 | Hatchback | Petrol | 11/2008 | 05/2015 | AWD | 16 | 160 | 118 |
| SKODA SUPERB II (3T4) 1.9 TDI | Hatchback | Diesel | 03/2008 | 11/2010 | FWD | 8 | 105 | 77 |
| SKODA SUPERB II (3T4) 2.0 TDI | Hatchback | Diesel | 03/2008 | 05/2010 | FWD | 8 | 140 | 103 |
| SKODA SUPERB II (3T4) 2.0 TDI | Hatchback | Diesel | 07/2008 | 05/2015 | FWD | 16 | 170 | 125 |
| SKODA SUPERB II (3T4) 2.0 TDI 4x4 | Hatchback | Diesel | 09/2008 | 05/2015 | AWD | 16 | 170 | 125 |
| SKODA SUPERB II (3T4) 3.6 FSI 4x4 | Hatchback | Petrol | 11/2008 | 05/2015 | AWD | 24 | 260 | 191 |
| VW EOS (1F7, 1F8) 1.4 TSI | Convertible | Petrol | 11/2007 | 08/2015 | FWD | 16 | 122 | 90 |
| VW EOS (1F7, 1F8) 1.4 TSI | Convertible | Petrol | 05/2008 | 08/2015 | FWD | 16 | 160 | 118 |
| VW EOS (1F7, 1F8) 1.6 FSI | Convertible | Petrol | 06/2006 | 05/2008 | FWD | 16 | 115 | 85 |
| VW EOS (1F7, 1F8) 2.0 FSI | Convertible | Petrol | 03/2006 | 05/2008 | FWD | 16 | 150 | 110 |
| VW EOS (1F7, 1F8) 2.0 TDI | Convertible | Diesel | 11/2010 | 08/2015 | FWD | 16 | 136 | 100 |
| VW EOS (1F7, 1F8) 2.0 TDI | Convertible | Diesel | 06/2006 | 05/2008 | FWD | 8 | 140 | 103 |
| VW EOS (1F7, 1F8) 2.0 TDI 16V | Convertible | Diesel | 05/2008 | 08/2015 | FWD | 16 | 140 | 103 |
| VW EOS (1F7, 1F8) 2.0 TFSI | Convertible | Petrol | 03/2006 | 08/2015 | FWD | 16 | 200 | 147 |
| VW EOS (1F7, 1F8) 2.0 TSI | Convertible | Petrol | 11/2009 | 08/2015 | FWD | 16 | 210 | 155 |
| VW EOS (1F7, 1F8) 3.2 V6 | Convertible | Petrol | 06/2006 | 05/2009 | FWD | 24 | 250 | 184 |
| VW EOS (1F7, 1F8) 3.6 V6 | Convertible | Petrol | 05/2009 | 11/2010 | FWD | 24 | 260 | 191 |
| VW GOLF PLUS V (5M1, 521) 1.2 TSI | Hatchback | Petrol | 11/2009 | 12/2013 | FWD | 8 | 105 | 77 |
| Vehicle Identification Number (VIN) to: WVWZZZ1KZ9W899999 |
| VW GOLF PLUS V (5M1, 521) 1.6 | Hatchback | Petrol | 05/2005 | 12/2013 | FWD | 8 | 102 | 75 |
| VW GOLF PLUS V (5M1, 521) 1.6 BiFuel | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 05/2009 | 12/2013 | FWD | 8 | 102 | 75 |
| Vehicle Identification Number (VIN) to: WVWZZZ1KZ9W899999 |
| VW GOLF PLUS V (5M1, 521) 1.6 TDI | Hatchback | Diesel | 02/2009 | 12/2013 | FWD | 16 | 90 | 66 |
| Vehicle Identification Number (VIN): WVWZZZ1KZ9W899999 |
| VW GOLF PLUS V (5M1, 521) 1.6 TDI | Hatchback | Diesel | 03/2009 | 12/2013 | FWD | 16 | 105 | 77 |
| Vehicle Identification Number (VIN): WVWZZZ1KZ9W899999 |
| VW GOLF PLUS V (5M1, 521) 2.0 TDI | Hatchback | Diesel | 05/2005 | 05/2007 | FWD | 16 | 131 | 96 |
| VW GOLF PLUS V (5M1, 521) 2.0 TDI | Hatchback | Diesel | 01/2009 | 12/2013 | FWD | 16 | 110 | 81 |
| Vehicle Identification Number (VIN): WVWZZZ1KZ9W899999 |
| VW PASSAT ALLTRACK B7 (365) 2.0 TDI 4motion | Estate | Diesel | 01/2012 | 12/2014 | AWD | 16 | 140 | 103 |
| VW PASSAT ALLTRACK B7 (365) 2.0 TDI 4motion | Estate | Diesel | 01/2013 | 12/2014 | AWD | 16 | 177 | 130 |
| VW PASSAT B6 (3C2) 1.6 FSI | Saloon | Petrol | 03/2005 | 06/2008 | FWD | 16 | 115 | 85 |
| VW PASSAT B6 (3C2) 1.6 TDI | Saloon | Diesel | 08/2009 | 07/2010 | FWD | 16 | 105 | 77 |
| VW PASSAT B6 (3C2) 1.8 TSI | Saloon | Petrol | 05/2007 | 07/2010 | FWD | 16 | 160 | 118 |
| VW PASSAT B6 (3C2) 1.9 TDI | Saloon | Diesel | 03/2005 | 07/2010 | FWD | 8 | 105 | 77 |
| VW PASSAT B6 (3C2) 2.0 FSI | Saloon | Petrol | 03/2005 | 07/2010 | FWD | 16 | 150 | 110 |
| VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 08/2005 | 07/2010 | FWD | 16 | 170 | 125 |
| VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 03/2005 | 05/2009 | FWD | 8 | 140 | 103 |
| VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 03/2005 | 11/2010 | FWD | 16 | 136 | 100 |
| VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 11/2008 | 07/2010 | FWD | 16 | 110 | 81 |
| VW PASSAT B6 (3C2) 2.0 TDI 16V | Saloon | Diesel | 03/2005 | 07/2010 | FWD | 16 | 140 | 103 |
| VW PASSAT B6 (3C2) 2.0 TDI 4motion | Saloon | Diesel | 03/2005 | 05/2009 | AWD | 8 | 140 | 103 |
| VW PASSAT B6 (3C2) 2.0 TFSI | Saloon | Petrol | 07/2005 | 07/2010 | FWD | 16 | 200 | 147 |
| VW PASSAT B6 (3C2) 3.2 FSI 4motion | Saloon | Petrol | 11/2005 | 07/2010 | AWD | 24 | 250 | 184 |
| VW PASSAT B6 (3C2) 3.6 R36 4motion | Saloon | Petrol | 04/2007 | 07/2010 | AWD | 24 | 300 | 220 |
| VW PASSAT B6 Estate (3C5) 1.4 TSI | Estate | Petrol | 05/2007 | 11/2010 | FWD | 16 | 122 | 90 |
| VW PASSAT B6 Estate (3C5) 1.4 TSI EcoFuel | Estate | Petrol/Compressed Natural Gas (CNG) | 01/2009 | 11/2010 | FWD | 16 | 150 | 110 |
| VW PASSAT B6 Estate (3C5) 1.6 | Estate | Petrol | 08/2005 | 11/2010 | FWD | 8 | 102 | 75 |
| VW PASSAT B6 Estate (3C5) 1.6 FSI | Estate | Petrol | 08/2005 | 06/2008 | FWD | 16 | 115 | 85 |
| VW PASSAT B6 Estate (3C5) 1.6 TDI | Estate | Diesel | 08/2009 | 11/2010 | FWD | 16 | 105 | 77 |
| VW PASSAT B6 Estate (3C5) 1.8 TSI | Estate | Petrol | 05/2007 | 10/2011 | FWD | 16 | 160 | 118 |
| VW PASSAT B6 Estate (3C5) 1.9 TDI | Estate | Diesel | 08/2005 | 11/2010 | FWD | 8 | 105 | 77 |
| VW PASSAT B6 Estate (3C5) 2.0 BlueTDI | Estate | Diesel | 01/2009 | 11/2010 | FWD | 16 | 143 | 105 |
| VW PASSAT B6 Estate (3C5) 2.0 FSI | Estate | Petrol | 08/2005 | 11/2010 | FWD | 16 | 150 | 110 |
| VW PASSAT B6 Estate (3C5) 2.0 FSI 4motion | Estate | Petrol | 09/2005 | 11/2010 | AWD | 16 | 150 | 110 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 11/2005 | 05/2007 | FWD | 16 | 120 | 88 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 02/2006 | FWD | 16 | 122 | 90 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 11/2010 | FWD | 16 | 136 | 100 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 11/2010 | FWD | 16 | 170 | 125 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 05/2009 | FWD | 8 | 140 | 103 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 11/2008 | 11/2010 | FWD | 16 | 110 | 81 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI 16V | Estate | Diesel | 08/2005 | 11/2010 | FWD | 16 | 140 | 103 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI 16V 4motion | Estate | Diesel | 08/2005 | 11/2010 | AWD | 16 | 140 | 103 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI 4motion | Estate | Diesel | 08/2005 | 05/2009 | AWD | 8 | 140 | 103 |
| VW PASSAT B6 Estate (3C5) 2.0 TDI 4motion | Estate | Diesel | 05/2009 | 11/2010 | AWD | 16 | 170 | 125 |
| VW PASSAT B6 Estate (3C5) 2.0 TFSI | Estate | Petrol | 08/2005 | 11/2010 | FWD | 16 | 200 | 147 |
| Engine Code: AXX |
| VW PASSAT B6 Estate (3C5) 3.2 FSI 4motion | Estate | Petrol | 11/2005 | 11/2010 | AWD | 24 | 250 | 184 |
| VW PASSAT B6 Estate (3C5) 3.6 R36 4motion | Estate | Petrol | 04/2007 | 11/2010 | AWD | 24 | 300 | 220 |
| VW PASSAT B7 (362) 1.4 TSI | Saloon | Petrol | 08/2010 | 12/2014 | FWD | 16 | 122 | 90 |
| VW PASSAT B7 (362) 1.4 TSI EcoFuel | Saloon | Petrol/Compressed Natural Gas (CNG) | 08/2010 | 12/2014 | FWD | 16 | 150 | 110 |
| VW PASSAT B7 (362) 1.6 TDI | Saloon | Diesel | 08/2010 | 12/2014 | FWD | 16 | 105 | 77 |
| VW PASSAT B7 (362) 1.8 TSI | Saloon | Petrol | 08/2010 | 12/2014 | FWD | 16 | 160 | 118 |
| VW PASSAT B7 (362) 2.0 TDI | Saloon | Diesel | 08/2010 | 12/2014 | FWD | 16 | 140 | 103 |
| VW PASSAT B7 (362) 2.0 TDI | Saloon | Diesel | 08/2010 | 12/2014 | FWD | 16 | 170 | 125 |
| VW PASSAT B7 (362) 2.0 TDI 4motion | Saloon | Diesel | 08/2010 | 12/2014 | AWD | 16 | 140 | 103 |
| VW PASSAT B7 (362) 2.0 TDI 4motion | Saloon | Diesel | 08/2010 | 01/2013 | AWD | 16 | 170 | 125 |
| VW PASSAT B7 (362) 2.0 TSI | Saloon | Petrol | 11/2010 | 12/2014 | FWD | 16 | 210 | 155 |
| VW PASSAT CC B6 (357) 1.4 TSI MultiFuel | Coupe | Petrol/Ethanol | 01/2011 | 01/2012 | FWD | 16 | 160 | 118 |
| VW PASSAT CC B6 (357) 1.8 TSI | Coupe | Petrol | 06/2008 | 01/2012 | FWD | 16 | 160 | 118 |
| VW PASSAT CC B6 (357) 2.0 BlueTDI | Coupe | Diesel | 05/2009 | 11/2010 | FWD | 16 | 143 | 105 |
| VW PASSAT CC B6 (357) 2.0 TDI | Coupe | Diesel | 02/2008 | 05/2009 | FWD | 16 | 163 | 120 |
| VW PASSAT CC B6 (357) 2.0 TDI | Coupe | Diesel | 06/2008 | 01/2012 | FWD | 16 | 140 | 103 |
| VW PASSAT CC B6 (357) 2.0 TDI | Coupe | Diesel | 06/2008 | 01/2012 | FWD | 16 | 170 | 125 |
| VW PASSAT CC B6 (357) 2.0 TDI | Coupe | Diesel | 06/2008 | 05/2011 | FWD | 16 | 136 | 100 |
| VW PASSAT CC B6 (357) 2.0 TDI 4motion | Coupe | Diesel | 08/2009 | 01/2012 | AWD | 16 | 140 | 103 |
| VW PASSAT CC B6 (357) 2.0 TDI 4motion | Coupe | Diesel | 11/2009 | 01/2012 | AWD | 16 | 170 | 125 |
| VW PASSAT CC B6 (357) 2.0 TFSI | Coupe | Petrol | 06/2008 | 01/2012 | FWD | 16 | 200 | 147 |
| VW PASSAT CC B6 (357) 2.0 TSI | Coupe | Petrol | 11/2010 | 01/2012 | FWD | 16 | 211 | 155 |
| VW PASSAT CC B6 (357) 3.6 FSI 4motion | Coupe | Petrol | 02/2008 | 12/2011 | AWD | 24 | 300 | 220 |
| VW SCIROCCO III (137, 138) 1.4 TSI | Coupe | Petrol | 05/2008 | 11/2017 | FWD | 16 | 160 | 118 |
| VW SCIROCCO III (137, 138) 1.4 TSI | Coupe | Petrol | 08/2008 | 11/2017 | FWD | 16 | 122 | 90 |
| VW SCIROCCO III (137, 138) 1.4 TSI | Coupe | Petrol | 11/2013 | 11/2017 | FWD | 16 | 125 | 92 |
| VW SCIROCCO III (137, 138) 1.4 TSI | Coupe | Petrol | 07/2015 | 11/2017 | FWD | 16 | 150 | 110 |
| VW SCIROCCO III (137, 138) 2.0 R | Coupe | Petrol | 11/2009 | 11/2017 | FWD | 16 | 256 | 188 |
| VW SCIROCCO III (137, 138) 2.0 R | Coupe | Petrol | 11/2009 | 11/2017 | FWD | 16 | 265 | 195 |
| VW SCIROCCO III (137, 138) 2.0 R | Coupe | Petrol | 05/2014 | 11/2017 | FWD | 16 | 280 | 206 |
| VW SCIROCCO III (137, 138) 2.0 TDI | Coupe | Diesel | 11/2010 | 11/2017 | FWD | 16 | 136 | 100 |
| VW SCIROCCO III (137, 138) 2.0 TDI | Coupe | Diesel | 08/2008 | 11/2017 | FWD | 16 | 140 | 103 |
| VW SCIROCCO III (137, 138) 2.0 TDI | Coupe | Diesel | 05/2009 | 11/2017 | FWD | 16 | 170 | 125 |
| VW SCIROCCO III (137, 138) 2.0 TDI | Coupe | Diesel | 01/2013 | 11/2017 | FWD | 16 | 177 | 130 |
| VW SCIROCCO III (137, 138) 2.0 TDI | Coupe | Diesel | 11/2013 | 11/2017 | FWD | 16 | 150 | 110 |
| VW SCIROCCO III (137, 138) 2.0 TDI | Coupe | Diesel | 05/2014 | 11/2017 | FWD | 16 | 184 | 135 |
| VW SCIROCCO III (137, 138) 2.0 TFSI | Coupe | Petrol | 05/2008 | 11/2009 | FWD | 16 | 200 | 147 |
| VW SCIROCCO III (137, 138) 2.0 TSI | Coupe | Petrol | 11/2009 | 11/2017 | FWD | 16 | 210 | 155 |
| VW SCIROCCO III (137, 138) 2.0 TSI | Coupe | Petrol | 11/2013 | 11/2017 | FWD | 16 | 180 | 132 |
| VW SCIROCCO III (137, 138) 2.0 TSI | Coupe | Petrol | 11/2013 | 11/2017 | FWD | 16 | 220 | 162 |
| VW TIGUAN (5N_) 1.4 TSI | SUV | Petrol | 05/2011 | 07/2018 | FWD | 16 | 160 | 118 |
| VW TIGUAN (5N_) 1.4 TSI | SUV | Petrol | 08/2010 | 07/2018 | FWD | 16 | 122 | 90 |
| VW TIGUAN (5N_) 1.4 TSI 4motion | SUV | Petrol | 05/2011 | 07/2018 | AWD | 16 | 160 | 118 |
| VW TIGUAN (5N_) 2.0 TDI | SUV | Diesel | 03/2008 | 07/2018 | FWD | 16 | 140 | 103 |
| Engine Code: CFFB |
| VW TIGUAN (5N_) 2.0 TDI | SUV | Diesel | 05/2010 | 07/2018 | FWD | 16 | 110 | 81 |
| VW TIGUAN (5N_) 2.0 TDI 4motion | SUV | Diesel | 02/2008 | 08/2009 | AWD | 16 | 163 | 120 |
| VW TIGUAN (5N_) 2.0 TDI 4motion | SUV | Diesel | 09/2007 | 07/2018 | AWD | 16 | 140 | 103 |
| Engine Code: CFFB |
| VW TIGUAN (5N_) 2.0 TDI 4motion | SUV | Diesel | 11/2007 | 07/2018 | AWD | 16 | 136 | 100 |
| VW TIGUAN (5N_) 2.0 TSI 4motion | SUV | Petrol | 05/2011 | 07/2018 | AWD | 16 | 180 | 132 |
| VW TIGUAN (5N_) 2.0 TSI 4motion | SUV | Petrol | 05/2011 | 07/2018 | AWD | 16 | 211 | 155 |
| VW TOURAN (1T1, 1T2) 1.4 TSI | MPV | Petrol | 02/2006 | 05/2010 | FWD | 16 | 140 | 103 |
| VW TOURAN (1T1, 1T2) 1.4 TSI | MPV | Petrol | 11/2006 | 05/2010 | FWD | 16 | 170 | 125 |
| VW TOURAN (1T1, 1T2) 1.4 TSI EcoFuel | MPV | CNG | 05/2009 | 05/2010 | FWD | 16 | 150 | 110 |
| VW TOURAN (1T1, 1T2) 1.6 | MPV | Petrol | 07/2003 | 05/2010 | FWD | 8 | 102 | 75 |
| VW TOURAN (1T1, 1T2) 1.9 TDI | MPV | Diesel | 08/2003 | 05/2010 | FWD | 8 | 105 | 77 |
| VW TOURAN (1T1, 1T2) 1.9 TDI | MPV | Diesel | 11/2004 | 05/2010 | FWD | 8 | 90 | 66 |
| VW TOURAN (1T1, 1T2) 2.0 EcoFuel | MPV | CNG | 02/2006 | 05/2009 | FWD | 8 | 109 | 80 |
| VW TOURAN (1T1, 1T2) 2.0 TDI | MPV | Diesel | 12/2005 | 05/2010 | FWD | 16 | 170 | 125 |
| VW TOURAN (1T1, 1T2) 2.0 TDI | MPV | Diesel | 12/2005 | 05/2010 | FWD | 8 | 140 | 103 |
| VW TOURAN (1T1, 1T2) 2.0 TDI 16V | MPV | Diesel | 08/2003 | 05/2010 | FWD | 16 | 140 | 103 |
| VW TOURAN (1T3) 1.2 TSI | MPV | Petrol | 05/2010 | 05/2015 | FWD | 8 | 105 | 77 |
| VW TOURAN (1T3) 1.4 TSI | MPV | Petrol | 05/2010 | 05/2015 | FWD | 16 | 140 | 103 |
| VW TOURAN (1T3) 1.4 TSI | MPV | Petrol | 05/2010 | 05/2015 | FWD | 16 | 170 | 125 |
| VW TOURAN (1T3) 1.4 TSI EcoFuel | MPV | Petrol/Compressed Natural Gas (CNG) | 05/2010 | 05/2015 | FWD | 16 | 150 | 110 |
| VW TOURAN (1T3) 1.6 TDI | MPV | Diesel | 05/2010 | 05/2015 | FWD | 16 | 90 | 66 |
| VW TOURAN (1T3) 1.6 TDI | MPV | Diesel | 05/2010 | 05/2015 | FWD | 16 | 105 | 77 |
| VW TOURAN (1T3) 2.0 TDI | MPV | Diesel | 11/2010 | 05/2015 | FWD | 16 | 110 | 81 |
| VW TOURAN (1T3) 2.0 TDI | MPV | Diesel | 05/2010 | 01/2013 | FWD | 16 | 170 | 125 |
| VW TOURAN (1T3) 2.0 TDI | MPV | Diesel | 05/2010 | 05/2015 | FWD | 16 | 140 | 103 |
With over 50 years of experience in the automotive aftermarket, Apec has firmly established itself as a market-leading specialist in supplying braking components and products to the UK and Ireland.
Today, Apec has developed its decades of expertise into a growing catalogue of parts and accessories that branch out beyond braking to meet the demands of an evolving marketplace.
From coil springs to shock absorbers, the name that was once synonymous with quality braking now means excellence on every level.