Product Description
Notes: Brake Disc - Cross-Drilled and Slotted (316 X 22 mm) -- Coat Z
Detailed Applications
| Years | Vehicle | Sub Model | Body |
|---|
| Position: Front Right |
| 2013, 2015 | Mini Cooper | John Cooper Works | Convertible |
| 2012-2015 | Mini Cooper | Coupe John Cooper Works | |
| 2012-2015 | Mini Cooper | Roadster John Cooper Works | |
| 2009-2014 | Mini Cooper | John Cooper Works Clubman | |
| 2009-2012, 2014 | Mini Cooper | John Cooper Works | |
| Years | Vehicle | Sub Model | Body |
|---|
| Position: Front Left |
| 2013, 2015 | Mini Cooper | John Cooper Works | Convertible |
| 2012-2015 | Mini Cooper | Coupe John Cooper Works | |
| 2012-2015 | Mini Cooper | Roadster John Cooper Works | |
| 2009-2014 | Mini Cooper | John Cooper Works Clubman | |
| 2009-2012, 2014 | Mini Cooper | John Cooper Works | |
| Years | Vehicle | Sub Model | Body |
|---|
| Fitment Notes: Not for cars with JCW GP Package P7KHA. |
| Position: Front Left |
| 2013 | Mini Cooper | John Cooper Works | Hatchback |
| Years | Vehicle | Sub Model | Body |
|---|
| Fitment Notes: Not for cars with JCW GP Package P7KHA. |
| Position: Front Right |
| 2013 | Mini Cooper | John Cooper Works | Hatchback |